Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
5/28/2022 - East Alabama Motor Speedway
Phenix City, AL
Memorial Day Special - Fireworks
Memorial Day Special with huge fireworks display!! Classes - 604 LM, 602 LM, Hobby, Road Warrior, Hot Shot & 602 Charger. All times in Eastern.
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 1 | |
2 | 3 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 1 | |
3 | 1 | 21K | Kelly Walker Moultrie, GA | Moultrie, GA | -2 | |
4 | 7 | 5S | Justin Sapp Cochran, GA | Cochran, GA | 3 | |
5 | 5 | 11 | Chase Baker Lagrange, GA | Lagrange, GA | - | |
6 | 8 | 11C | Campbell Hughes | 2 | ||
7 | 9 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 2 | |
8 | 4 | L1 | Jason Lyles Cochran, GA | Cochran, GA | -4 | |
9 | 6 | 5 | Corey North Hampton, GA | Hampton, GA | -3 | |
DNS | 10 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 21K | Kelly Walker Moultrie, GA | Moultrie, GA | 15.528 | |
2 | 4 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.708 | |
3 | 7 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.008 | |
4 | 2 | L1 | Jason Lyles Cochran, GA | Cochran, GA | 16.084 | |
5 | 8 | 11 | Chase Baker Lagrange, GA | Lagrange, GA | 16.227 | |
6 | 5 | 5 | Corey North Hampton, GA | Hampton, GA | 16.250 | |
7 | 6 | 5S | Justin Sapp Cochran, GA | Cochran, GA | 16.737 | |
8 | 9 | 11C | Campbell Hughes | 16.885 | ||
9 | 3 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 17.150 | |
10 | 1 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | 17.150 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | - | |
2 | 3 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 1 | |
3 | 4 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 1 | |
4 | 5 | 14 | Pat Wall Phenix City, AL | Phenix City, AL | 1 | |
5 | 2 | 24 | Allen McConnell Salem, AL | Salem, AL | -3 | |
6 | 7 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 1 | |
7 | 9 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | 2 | |
8 | 8 | 1 | Sam Moore Columbus, GA | Columbus, GA | - | |
9 | 6 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | -3 | |
10 | 12 | 57J | John Williams Marietta, GA | Marietta, GA | 2 | |
11 | 11 | 0 | Craig Scott Newnan, GA | Newnan, GA | - | |
DNS | 10 | 1P | Cade Pierce Opelika, AL | Opelika, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 15.973 | |
2 | 3 | 24 | Allen McConnell Salem, AL | Salem, AL | 16.078 | |
3 | 10 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16.177 | |
4 | 6 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.206 | |
5 | 5 | 14 | Pat Wall Phenix City, AL | Phenix City, AL | 16.246 | |
6 | 9 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.266 | |
7 | 4 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 16.297 | |
8 | 7 | 1 | Sam Moore Columbus, GA | Columbus, GA | 16.344 | |
9 | 8 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | 16.453 | |
10 | 1 | 1P | Cade Pierce Opelika, AL | Opelika, AL | 16.771 | |
11 | 11 | 0 | Craig Scott Newnan, GA | Newnan, GA | 17.111 | |
12 | 2 | 57J | John Williams Marietta, GA | Marietta, GA | 17.484 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 2 | |
2 | 1 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | -1 | |
3 | 2 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -1 | |
4 | 6 | 442 | Bryan Renfroe Salem, AL | Salem, AL | 2 | |
5 | 8 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 3 | |
6 | 4 | 15 | Don Don Cook Fortson, GA | Fortson, GA | -2 | |
7 | 7 | 18K | Cecil Kinney Albany, GA | Albany, GA | - | |
8 | 9 | 07 | Henry Badger Griffin, GA | Griffin, GA | 1 | |
DNS | 5 | 14 | Randall Carter Carrollton, GA | Carrollton, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 2 | |
2 | 4 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 2 | |
3 | 2 | 14 | Randall Carter Carrollton, GA | Carrollton, GA | -1 | |
4 | 1 | 18K | Cecil Kinney Albany, GA | Albany, GA | -3 | |
5 | 5 | 07 | Henry Badger Griffin, GA | Griffin, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 2 | |
2 | 2 | 15 | Don Don Cook Fortson, GA | Fortson, GA | - | |
3 | 1 | 442 | Bryan Renfroe Salem, AL | Salem, AL | -2 | |
4 | 4 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | - | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | 1 | |
2 | 3 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | 1 | |
3 | 7 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 4 | |
4 | 4 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | - | |
5 | 6 | 6P | William Powell Columbus, GA | Columbus, GA | 1 | |
6 | 5 | 5X | Timmy Jenson Bonaire, GA | Bonaire, GA | -1 | |
7 | 8 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 1 | |
8 | 1 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | -7 | |
9 | 9 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | - | |
10 | 11 | 25 | Charley Cowart Columbus, GA | Columbus, GA | 1 | |
DNS | 10 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 1 | |
2 | 1 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 | |
3 | 4 | 5X | Timmy Jenson Bonaire, GA | Bonaire, GA | 1 | |
4 | 5 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 1 | |
5 | 3 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | -2 | |
6 | 6 | 25 | Charley Cowart Columbus, GA | Columbus, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | 1 | |
2 | 1 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | -1 | |
3 | 4 | 6P | William Powell Columbus, GA | Columbus, GA | 1 | |
4 | 5 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 1 | |
5 | 3 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | -2 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | - | |
2 | 4 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 2 | |
3 | 3 | 7D | Bobby Duell Smith Station, AL | Smith Station, AL | - | |
4 | 2 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -2 | |
5 | 8 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 3 | |
6 | 6 | 1923 | Nathan Hedgecoke Richland, GA | Richland, GA | - | |
7 | 11 | 7B | David Burkett Columbus, GA | Columbus, GA | 4 | |
8 | 7 | 13 | Joshua Couch Seale, AL | Seale, AL | -1 | |
9 | 21 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 12 | |
10 | 16 | 57 | Rodney Couch Elba, AL | Elba, AL | 6 | |
11 | 18 | K1 | Brent Lamphier Smiths Station, AL | Smiths Station, AL | 7 | |
12 | 22 | 007 | Reese Ledford Phenix City, AL | Phenix City, AL | 10 | |
13 | 5 | 14 | Patrick Dees Auburn, AL | Auburn, AL | -8 | |
14 | 10 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | -4 | |
15 | 9 | 347 | Ben Clark Harris County, GA | Harris County, GA | -6 | |
16 | 14 | 99J | Justin Walden Opelika, AL | Opelika, AL | -2 | |
17 | 12 | 22 | Kason Wilkins Columbus, GA | Columbus, GA | -5 | |
18 | 13 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | -5 | |
19 | 15 | 13M | Dylan Mclemore Phenix City, AL | Phenix City, AL | -4 | |
DNS | 20 | 7 | James Bunce Jack, AL | Jack, AL | - | |
DNS | 19 | 0M | Todd Miller | - | ||
DNS | 17 | 8P | Terry Powell | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | 2 | |
2 | 2 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | - | |
3 | 4 | 13 | Joshua Couch Seale, AL | Seale, AL | 1 | |
4 | 7 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 3 | |
5 | 5 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | - | |
6 | 1 | 57 | Rodney Couch Elba, AL | Elba, AL | -5 | |
7 | 6 | 0M | Todd Miller | -1 | ||
8 | 8 | 007 | Reese Ledford Phenix City, AL | Phenix City, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 1 | |
2 | 4 | 14 | Patrick Dees Auburn, AL | Auburn, AL | 2 | |
3 | 6 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 3 | |
4 | 5 | 7B | David Burkett Columbus, GA | Columbus, GA | 1 | |
5 | 1 | 99J | Justin Walden Opelika, AL | Opelika, AL | -4 | |
6 | 7 | 8P | Terry Powell | 1 | ||
7 | 3 | 7 | James Bunce Jack, AL | Jack, AL | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Bobby Duell Smith Station, AL | Smith Station, AL | - | |
2 | 3 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 1 | |
3 | 5 | 1923 | Nathan Hedgecoke Richland, GA | Richland, GA | 2 | |
4 | 2 | 347 | Ben Clark Harris County, GA | Harris County, GA | -2 | |
5 | 6 | 22 | Kason Wilkins Columbus, GA | Columbus, GA | 1 | |
6 | 7 | 13M | Dylan Mclemore Phenix City, AL | Phenix City, AL | 1 | |
7 | 4 | K1 | Brent Lamphier Smiths Station, AL | Smiths Station, AL | -3 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Matthew Kade Hampton, GA | Hampton, GA | - | |
2 | 4 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 | |
3 | 5 | 60 | David Jackson Whitesburg, GA | Whitesburg, GA | 2 | |
4 | 3 | 717 | Bennie Martin Phenix, AL | Phenix, AL | -1 | |
5 | 2 | 7 | Ryan Fowler Seale, AL | Seale, AL | -3 |