Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
6/11/2022 - East Alabama Motor Speedway
Phenix City, AL
EAMS Stock Car Racing
EAMS will host six racing divisions featuring: 604 LM, 602 LM, Hobby, Hot Shots, Road Warrior, and 602 Chargers.
All gate times are in EST.
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 3 | |
2 | 1 | 11S | Lavon Sparks | -1 | ||
3 | 3 | 11 | Allen Styck Americus, GA | Americus, GA | - | |
4 | 2 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -2 | |
5 | 5 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - | |
6 | 6 | 18 | Kaleb Mcvey Phenix City, AL | Phenix City, AL | - | |
7 | 7 | 113F | Lee Fuller Newnan, GA | Newnan, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11S | Lavon Sparks | 16.016 | ||
2 | 6 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 16.072 | |
3 | 5 | 11 | Allen Styck Americus, GA | Americus, GA | 16.338 | |
4 | 2 | 81 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 16.374 | |
5 | 3 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.462 | |
6 | 4 | 18 | Kaleb Mcvey Phenix City, AL | Phenix City, AL | 17.079 | |
7 | 7 | 113F | Lee Fuller Newnan, GA | Newnan, GA | 18.221 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Allen Styck Americus, GA | Americus, GA | 1 | |
2 | 4 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 2 | |
3 | 1 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | -2 | |
4 | 7 | 01G | Coby Giddens Cochran, GA | Cochran, GA | 3 | |
5 | 6 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 1 | |
6 | 3 | S21 | Shane Stodghill Lanett, AL | Lanett, AL | -3 | |
7 | 8 | 11H | Hunter Robbins Phenix City, AL | Phenix City, AL | 1 | |
8 | 5 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | -3 | |
9 | 11 | 24 | Allen McConnell Salem, AL | Salem, AL | 2 | |
10 | 9 | 45 | Blake Johnson Columbus, GA | Columbus, GA | -1 | |
11 | 10 | 75TH | Danny Harrington Lagrange, GA | Lagrange, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.278 | |
2 | 1 | 11 | Allen Styck Americus, GA | Americus, GA | 16.321 | |
3 | 8 | S21 | Shane Stodghill Lanett, AL | Lanett, AL | 16.509 | |
4 | 11 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.578 | |
5 | 3 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.627 | |
6 | 4 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.694 | |
7 | 9 | 01G | Coby Giddens Cochran, GA | Cochran, GA | 16.746 | |
8 | 5 | 11H | Hunter Robbins Phenix City, AL | Phenix City, AL | 16.796 | |
9 | 7 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 17.536 | |
10 | 10 | 75TH | Danny Harrington Lagrange, GA | Lagrange, GA | 18.091 | |
11 | 6 | 24 | Allen McConnell Salem, AL | Salem, AL | 28.208 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17P | Jason Price Andersonville, GA | Andersonville, GA | 1 | |
2 | 1 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | -1 | |
3 | 4 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 1 | |
4 | 3 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | -1 | |
5 | 8 | 97 | Jeremy Allen Columbus, GA | Columbus, GA | 3 | |
6 | 6 | 9X | Robert Clark Opelika, AL | Opelika, AL | - | |
7 | 7 | A71 | Andrew Buchanan Roanoke, AL | Roanoke, AL | - | |
8 | 5 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 | |
2 | 1 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | -1 | |
3 | 3 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | - | |
4 | 4 | A71 | Andrew Buchanan Roanoke, AL | Roanoke, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17P | Jason Price Andersonville, GA | Andersonville, GA | - | |
2 | 3 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 1 | |
3 | 2 | 9X | Robert Clark Opelika, AL | Opelika, AL | -1 | |
4 | 4 | 97 | Jeremy Allen Columbus, GA | Columbus, GA | - | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Charley Cowart Columbus, GA | Columbus, GA | - | |
2 | 3 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | 1 | |
3 | 2 | 5 | Stormie Cowart Opelika, AL | Opelika, AL | -1 | |
4 | 4 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | - | |
5 | 5 | 48 | Patrick Harrelson Seale, AL | Seale, AL | - | |
6 | 6 | 6P | William Powell Columbus, GA | Columbus, GA | - | |
7 DNF | 7 | A71 | Jimmy Buchannan Roanoke, AL | Roanoke, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Charley Cowart Columbus, GA | Columbus, GA | - | |
2 | 2 | 5 | Stormie Cowart Opelika, AL | Opelika, AL | - | |
3 | 4 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | 1 | |
4 | 3 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 | |
5 | 5 | 48 | Patrick Harrelson Seale, AL | Seale, AL | - | |
6 | 7 | 6P | William Powell Columbus, GA | Columbus, GA | 1 | |
7 | 6 | A71 | Jimmy Buchannan Roanoke, AL | Roanoke, AL | -1 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 2 | |
2 | 5 | 7D | Bobby Duell Smith Station, AL | Smith Station, AL | 3 | |
3 | 4 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | 1 | |
4 | 7 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 3 | |
5 | 2 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | -3 | |
6 | 6 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | - | |
7 | 8 | 34 | Reese Ledford Phenix City, AL | Phenix City, AL | 1 | |
8 | 1 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | -7 | |
9 | 10 | 14 | Dalton Ballard Opelika, AL | Opelika, AL | 1 | |
10 | 9 | 99J | Justin Walden Opelika, AL | Opelika, AL | -1 | |
11 | 12 | K1 | Brent Lamphier Smiths Station, AL | Smiths Station, AL | 1 | |
12 | 14 | 007 | Chris Zabala Phenix City, AL | Phenix City, AL | 2 | |
DNS | 11 | 3 | Nathan Hedgecoke Richland, GA | Richland, GA | - | |
DNS | 13 | 7 | David Burkett Columbus, GA | Columbus, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Bobby Duell Smith Station, AL | Smith Station, AL | - | |
2 | 3 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 1 | |
3 | 5 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | 2 | |
4 | 8 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 4 | |
5 | 2 | 99J | Justin Walden Opelika, AL | Opelika, AL | -3 | |
6 | 6 | 3 | Nathan Hedgecoke Richland, GA | Richland, GA | - | |
7 | 7 | 7 | David Burkett Columbus, GA | Columbus, GA | - | |
8 | 4 | 007 | Chris Zabala Phenix City, AL | Phenix City, AL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 2 | |
2 | 2 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | - | |
3 | 6 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 3 | |
4 | 5 | 34 | Reese Ledford Phenix City, AL | Phenix City, AL | 1 | |
5 | 1 | 14 | Dalton Ballard Opelika, AL | Opelika, AL | -4 | |
6 | 4 | K1 | Brent Lamphier Smiths Station, AL | Smiths Station, AL | -2 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | David Jackson Whitesburg, GA | Whitesburg, GA | - | |
2 | 4 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 2 | |
3 | 2 | 7 | Ryan Fowler Seale, AL | Seale, AL | -1 | |
4 DNF | 3 | 45 | Keith Phillips Columbus, GA | Columbus, GA | -1 |