Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
6/18/2022 - East Alabama Motor Speedway
Phenix City, AL
EAMS 50th Anniversary Celebration featuring the XR Southern All Star Racing Series
$5050 to win XR Southern All Star Super LM. EAMS will host six racing divisions featuring: 604 LM, 602 LM, Hot Shots, Road Warrior, and 602 Chargers.
All gate times are in EST.
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | S16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 5 | |
2 | 4 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 2 | |
3 | 7 | 44 | Clint Smith Senoia, GA | Senoia, GA | 4 | |
4 | 11 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 7 | |
5 | 10 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 5 | |
6 | 1 | 97 | Cody Overton Thomson, GA | Thomson, GA | -5 | |
7 | 18 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 11 | |
8 | 3 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | -5 | |
9 | 5 | 17 | Billy Franklin Calera, AL | Calera, AL | -4 | |
10 DNF | 14 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 4 | |
11 DNF | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | -9 | |
12 DNF | 8 | 99 | JR Moseley Columbus, GA | Columbus, GA | -4 | |
13 DNF | 12 | 1N | Jordy Nipper Gray, GA | Gray, GA | -1 | |
14 DNF | 16 | 21 | Shay Miller Hayden, AL | Hayden, AL | 2 | |
15 DNF | 9 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | -6 | |
16 DNF | 13 | 18 | Matt Dooley Brooks, GA | Brooks, GA | -3 | |
17 DNF | 15 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -2 | |
18 DNF | 17 | 99T | Shun Oreo Thomas Westminter, SC | Westminter, SC | -1 | |
19 DNF | 20 | 96M | Marty Lunsford Newnan, GA | Newnan, GA | 1 | |
20 DNF | 19 | 29 | Shane Fulcher Thomaston, GA | Thomaston, GA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
2 | 1 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | -1 | |
3 | 5 | 17 | Billy Franklin Calera, AL | Calera, AL | 2 | |
4 | 3 | 44 | Clint Smith Senoia, GA | Senoia, GA | -1 | |
5 | 4 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | -1 | |
6 | 7 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 1 | |
7 | 6 | 18 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
8 | 8 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
9 | 9 | 99T | Shun Oreo Thomas Westminter, SC | Westminter, SC | - | |
10 | 10 | 29 | Shane Fulcher Thomaston, GA | Thomaston, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44D | Dalton Cook Salem, AL | Salem, AL | - | |
2 | 2 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - | |
3 | 7 | S16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 | |
4 | 3 | 99 | JR Moseley Columbus, GA | Columbus, GA | -1 | |
5 | 9 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 4 | |
6 | 5 | 1N | Jordy Nipper Gray, GA | Gray, GA | -1 | |
7 | 4 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -3 | |
8 | 6 | 21 | Shay Miller Hayden, AL | Hayden, AL | -2 | |
9 | 8 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
10 | 10 | 96M | Marty Lunsford Newnan, GA | Newnan, GA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.817 | |
2 | 6 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.086 | |
3 | 8 | 44 | Clint Smith Senoia, GA | Senoia, GA | 15.146 | |
4 | 10 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 15.230 | |
5 | 9 | 17 | Billy Franklin Calera, AL | Calera, AL | 15.319 | |
6 | 7 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 15.346 | |
7 | 2 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 15.464 | |
8 | 4 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 15.516 | |
9 | 11 | 99T | Shun Oreo Thomas Westminter, SC | Westminter, SC | 15.980 | |
10 | 3 | 29 | Shane Fulcher Thomaston, GA | Thomaston, GA | 16.056 | |
DNS | 1 | 50V | Montie Vaughn Lizella, GA | Lizella, GA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.780 | |
2 | 10 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 14.801 | |
3 | 4 | 99 | JR Moseley Columbus, GA | Columbus, GA | 14.811 | |
4 | 3 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.814 | |
5 | 7 | 1N | Jordy Nipper Gray, GA | Gray, GA | 14.942 | |
6 | 8 | 21 | Shay Miller Hayden, AL | Hayden, AL | 15.006 | |
7 | 1 | S16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.012 | |
8 | 9 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.138 | |
9 | 5 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 15.141 | |
10 | 6 | 96M | Marty Lunsford Newnan, GA | Newnan, GA | 15.930 |
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cody Overton Thomson, GA | Thomson, GA | 3 | |
2 | 2 | 11S | Lavon Sparks | - | ||
3 | 3 | 4 | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
4 | 10 | 19 | Landon Bagby Winston, GA | Winston, GA | 6 | |
5 | 6 | 18 | Chase Edge Lafayette , AL | Lafayette , AL | 1 | |
6 | 8 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 2 | |
7 | 1 | 11 | Allen Styck Americus, GA | Americus, GA | -6 | |
8 | 7 | 36 | Taylor Jarvis | -1 | ||
9 | 11 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 2 | |
10 | 12 | 5N | Corey North Hampton, GA | Hampton, GA | 2 | |
11 | 13 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 2 | |
12 | 15 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 3 | |
13 | 17 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 4 | |
14 | 14 | 11C | Campbell Hughes | - | ||
15 | 5 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | -10 | |
16 | 16 | 54 | Tim Dixon Adel, GA | Adel, GA | - | |
17 | 9 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Allen Styck Americus, GA | Americus, GA | 15.847 | |
2 | 4 | 11S | Lavon Sparks | 15.869 | ||
3 | 8 | 4 | Dusty Jones Lagrange, GA | Lagrange, GA | 15.935 | |
4 | 16 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.979 | |
5 | 12 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 15.996 | |
6 | 15 | 18 | Chase Edge Lafayette , AL | Lafayette , AL | 16.076 | |
7 | 10 | 36 | Taylor Jarvis | 16.106 | ||
8 | 11 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 16.222 | |
9 | 2 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | 16.292 | |
10 | 3 | 19 | Landon Bagby Winston, GA | Winston, GA | 16.298 | |
11 | 13 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 16.318 | |
12 | 7 | 5N | Corey North Hampton, GA | Hampton, GA | 16.332 | |
13 | 9 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.383 | |
14 | 14 | 11C | Campbell Hughes | 16.521 | ||
15 | 6 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.631 | |
16 | 17 | 54 | Tim Dixon Adel, GA | Adel, GA | 16.842 | |
17 | 1 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 18.292 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 2 | |
2 | 2 | 11 | Allen Styck Americus, GA | Americus, GA | - | |
3 | 7 | 6 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 4 | |
4 | 1 | 90 | Joey Thomas | -3 | ||
5 | 13 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 8 | |
6 | 8 | 14 | Pat Wall Phenix City, AL | Phenix City, AL | 2 | |
7 | 15 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 8 | |
8 | 9 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 1 | |
9 | 16 | 1 | Sam Moore Columbus, GA | Columbus, GA | 7 | |
10 | 18 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 8 | |
11 | 6 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | -5 | |
12 | 12 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | - | |
13 | 17 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 4 | |
14 | 21 | 317F | Kendall Franklin Calera, AL | Calera, AL | 7 | |
15 | 10 | 24 | Allen McConnell Salem, AL | Salem, AL | -5 | |
16 | 20 | 7 | Jose Flores Columbiana, AL | Columbiana, AL | 4 | |
17 | 19 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 2 | |
18 | 5 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | -13 | |
19 | 14 | 7K | Matthew Kade Hampton, GA | Hampton, GA | -5 | |
20 | 4 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -16 | |
21 | 11 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 90 | Joey Thomas | 16.185 | ||
2 | 18 | 11 | Allen Styck Americus, GA | Americus, GA | 16.210 | |
3 | 2 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16.377 | |
4 | 3 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 16.415 | |
5 | 7 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.431 | |
6 | 5 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | 16.458 | |
7 | 12 | 6 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 16.459 | |
8 | 6 | 14 | Pat Wall Phenix City, AL | Phenix City, AL | 16.513 | |
9 | 15 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.518 | |
10 | 16 | 24 | Allen McConnell Salem, AL | Salem, AL | 16.557 | |
11 | 13 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.564 | |
12 | 9 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 16.598 | |
13 | 17 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 16.650 | |
14 | 20 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.690 | |
15 | 8 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.727 | |
16 | 19 | 1 | Sam Moore Columbus, GA | Columbus, GA | 16.907 | |
17 | 4 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 17.439 | |
18 | 10 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 17.647 | |
19 | 1 | 7 | Jose Flores Columbiana, AL | Columbiana, AL | 17.682 | |
20 | 21 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 18.052 | |
21 | 14 | 317F | Kendall Franklin Calera, AL | Calera, AL | 18.052 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 4 | |
2 | 2 | 5 | Stormie Cowart Opelika, AL | Opelika, AL | - | |
3 | 1 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | -2 | |
4 | 4 | 15 | Jimmy Haynes | - | ||
5 | 9 | 33 | James Barber Jr Hogansville, GA | Hogansville, GA | 4 | |
6 | 10 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 4 | |
7 | 3 | 48 | Patrick Harrelson Seale, AL | Seale, AL | -4 | |
8 | 7 | 1B | Justin Brantley Kathleen, GA | Kathleen, GA | -1 | |
9 | 12 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 3 | |
10 | 8 | 9 | Tyler Hamrick Bonaire, GA | Bonaire, GA | -2 | |
11 | 11 | 75U | Dustin Upshaw Warner Robins, GA | Warner Robins, GA | - | |
12 | 13 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 1 | |
13 | 6 | 25 | Charley Cowart Columbus, GA | Columbus, GA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | 4 | |
2 | 2 | 48 | Patrick Harrelson Seale, AL | Seale, AL | - | |
3 | 4 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 1 | |
4 | 1 | 1B | Justin Brantley Kathleen, GA | Kathleen, GA | -3 | |
5 | 3 | 33 | James Barber Jr Hogansville, GA | Hogansville, GA | -2 | |
6 | 6 | 75U | Dustin Upshaw Warner Robins, GA | Warner Robins, GA | - | |
7 | 7 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Stormie Cowart Opelika, AL | Opelika, AL | 2 | |
2 | 2 | 15 | Jimmy Haynes | - | ||
3 | 4 | 25 | Charley Cowart Columbus, GA | Columbus, GA | 1 | |
4 | 5 | 9 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 | |
5 | 1 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | -4 | |
6 | 6 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | - | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 3 | |
2 | 5 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | 3 | |
3 | 8 | 7D | Billy Duell Sr Phenix City, AL | Phenix City, AL | 5 | |
4 | 2 | 9 | Hobo Bosley Phenix City, AL | Phenix City, AL | -2 | |
5 | 7 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 2 | |
6 | 14 | 13 | Bobby Duell Smith Station, AL | Smith Station, AL | 8 | |
7 | 9 | 14 | Dalton Ballard Opelika, AL | Opelika, AL | 2 | |
8 | 13 | 7 | David Burkett Columbus, GA | Columbus, GA | 5 | |
9 | 10 | 26 | Julian Wood Phenix City, AL | Phenix City, AL | 1 | |
10 | 12 | 07 | Anna Self Smiths Station, AL | Smiths Station, AL | 2 | |
11 | 11 | 747 | Robyn Martin Phenix City, AL | Phenix City, AL | - | |
12 | 3 | 6 | Patrick Dees Auburn, AL | Auburn, AL | -9 | |
13 | 1 | 711 | Brian Tice Salem, AL | Salem, AL | -12 | |
14 | 6 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -8 | |
DNS | 15 | 11 | Hunter Sorrow Jenkinsburg, GA | Jenkinsburg, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 711 | Brian Tice Salem, AL | Salem, AL | - | |
2 | 2 | 6 | Patrick Dees Auburn, AL | Auburn, AL | - | |
3 | 8 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | 5 | |
4 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | - | |
5 | 3 | 14 | Dalton Ballard Opelika, AL | Opelika, AL | -2 | |
6 | 7 | 747 | Robyn Martin Phenix City, AL | Phenix City, AL | 1 | |
7 | 6 | 7 | David Burkett Columbus, GA | Columbus, GA | -1 | |
8 | 5 | 11 | Hunter Sorrow Jenkinsburg, GA | Jenkinsburg, GA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Hobo Bosley Phenix City, AL | Phenix City, AL | - | |
2 | 4 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 2 | |
3 | 7 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 4 | |
4 | 5 | 7D | Billy Duell Sr Phenix City, AL | Phenix City, AL | 1 | |
5 | 2 | 26 | Julian Wood Phenix City, AL | Phenix City, AL | -3 | |
6 | 6 | 07 | Anna Self Smiths Station, AL | Smiths Station, AL | - | |
7 | 3 | 13 | Bobby Duell Smith Station, AL | Smith Station, AL | -4 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Ryan Fowler Seale, AL | Seale, AL | 2 | |
2 | 9 | 10G | Tim Smith Oxford, AL | Oxford, AL | 7 | |
3 | 4 | 717 | Bennie Martin Phenix, AL | Phenix, AL | 1 | |
4 | 7 | 27P | Parker Marchman Lagrange, GA | Lagrange, GA | 3 | |
5 | 1 | 60 | David Jackson Whitesburg, GA | Whitesburg, GA | -4 | |
6 | 2 | 7M | Matthew McBride Senoia, GA | Senoia, GA | -4 | |
7 | 8 | 5M | Trenton Mathis Phenix City, AL | Phenix City, AL | 1 | |
DNS | 6 | 77J | Jamie Simmons Carrollton, GA | Carrollton, GA | - | |
DNS | 5 | 05S | Shawn Chambers Lula, GA | Lula, GA | - |