Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
4/1/2023 - East Alabama Motor Speedway
Phenix City, AL
Jimmy Thomas Memorial / Schaeffer's Oil Spring Nationals Super Late Model Series
$10,053 to win Super Late Model
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
2 | 3 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 1 | |
3 | 4 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | 1 | |
4 | 6 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 2 | |
5 | 2 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | -3 | |
6 | 5 | 25 | Justin Thornton Columbus, GA | Columbus, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.533 | |
2 | 4 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 15.725 | |
3 | 6 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.914 | |
4 | 1 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | 16.200 | |
5 | 5 | 25 | Justin Thornton Columbus, GA | Columbus, GA | 16.265 | |
6 | 2 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 17.312 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brandon McDaniel Macon, GA | Macon, GA | - | |
2 | 2 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | - | |
3 | 5 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 2 | |
4 | 8 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 4 | |
5 | 4 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | -1 | |
6 | 3 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | -3 | |
7 | 7 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | - | |
8 | 6 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | -2 | |
9 | 12 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | 3 | |
10 | 15 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 5 | |
11 | 10 | 55 | Holden Nowell Phenix City, AL | Phenix City, AL | -1 | |
12 | 11 | 24 | Allen McConnell Salem, AL | Salem, AL | -1 | |
13 | 16 | 14D | Dustin Horton Phenix City, AL | Phenix City, AL | 3 | |
14 | 9 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | -5 | |
15 | 14 | 95B | Brian Hobbs Camilla, GA | Camilla, GA | -1 | |
16 | 13 | 7 | Ryan Fowler Seale, AL | Seale, AL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Brandon McDaniel Macon, GA | Macon, GA | 16.117 | |
2 | 4 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | 16.178 | |
3 | 12 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.258 | |
4 | 10 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 16.320 | |
5 | 14 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.320 | |
6 | 2 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 16.405 | |
7 | 6 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.426 | |
8 | 7 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 16.477 | |
9 | 1 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | 16.508 | |
10 | 3 | 55 | Holden Nowell Phenix City, AL | Phenix City, AL | 16.523 | |
11 | 5 | 24 | Allen McConnell Salem, AL | Salem, AL | 16.588 | |
12 | 13 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | 16.613 | |
13 | 15 | 7 | Ryan Fowler Seale, AL | Seale, AL | 16.726 | |
14 | 11 | 95B | Brian Hobbs Camilla, GA | Camilla, GA | 16.843 | |
15 | 8 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 17.006 | |
16 | 16 | 14D | Dustin Horton Phenix City, AL | Phenix City, AL | 17.006 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 1 | |
2 | 1 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -1 | |
3 | 4 | 22 | Randy Cornwell Bonaire, GA | Bonaire, GA | 1 | |
4 | 6 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 2 | |
5 | 3 | 15M | Brad Milson Cuthbert, GA | Cuthbert, GA | -2 | |
6 | 8 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 2 | |
7 | 5 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | -2 | |
8 | 7 | 22C | Brady Claybrook Dadeville, AL | Dadeville, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | - | |
2 | 4 | 15M | Brad Milson Cuthbert, GA | Cuthbert, GA | 2 | |
3 | 3 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | - | |
4 | 2 | 22C | Brady Claybrook Dadeville, AL | Dadeville, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Merle Diem Jr Americus, GA | Americus, GA | - | |
2 | 2 | 22 | Randy Cornwell Bonaire, GA | Bonaire, GA | - | |
3 | 4 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 | |
4 | 3 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | -1 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 1 | |
2 | 1 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | -1 | |
3 | 4 | 33 | James Barber Jr Hogansville, GA | Hogansville, GA | 1 | |
4 | 5 | 71 | Tater Holmes Salem, AL | Salem, AL | 1 | |
5 | 3 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | -2 | |
6 | 6 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | - | |
7 | 7 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | - | |
8 | 9 | 6P | William Powell Columbus, GA | Columbus, GA | 1 | |
9 | 10 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 1 | |
10 | 11 | 17 | Wesley Burke Cordele, GA | Cordele, GA | 1 | |
11 | 8 | 28 | Chandler Smith Phenix City, AL | Phenix City, AL | -3 | |
DNS | 12 | 17C | Justin Craft Phenix City, AL | Phenix City, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 3 | |
2 | 3 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 1 | |
3 | 2 | 71 | Tater Holmes Salem, AL | Salem, AL | -1 | |
4 | 6 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | 2 | |
5 | 5 | 6P | William Powell Columbus, GA | Columbus, GA | - | |
6 | 1 | 17 | Wesley Burke Cordele, GA | Cordele, GA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 1 | |
2 | 4 | 33 | James Barber Jr Hogansville, GA | Hogansville, GA | 2 | |
3 | 3 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | - | |
4 | 1 | 28 | Chandler Smith Phenix City, AL | Phenix City, AL | -3 | |
5 | 6 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 1 | |
6 | 5 | 17C | Justin Craft Phenix City, AL | Phenix City, AL | -1 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | |
2 | 8 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 6 | |
3 | 12 | 7 | David Burkett Columbus, GA | Columbus, GA | 9 | |
4 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | - | |
5 | 19 | 22S | Carl Shelton Smiths Station, AL | Smiths Station, AL | 14 | |
6 | 5 | T2 | Bill Taylor Cusseta, GA | Cusseta, GA | -1 | |
7 | 10 | 9L | Leslie Ledford Phenix City, AL | Phenix City, AL | 3 | |
8 | 7 | 34 | Bobby Duell Smith Station, AL | Smith Station, AL | -1 | |
9 | 15 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | 6 | |
10 | 13 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | 3 | |
11 | 18 | 99J | Justin Walden Opelika, AL | Opelika, AL | 7 | |
12 | 20 | 2ND | Trenton Griffith Opelika, AL | Opelika, AL | 8 | |
13 | 16 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 3 | |
14 | 11 | 84 | Kevin Hoomes Phenix City, AL | Phenix City, AL | -3 | |
15 | 6 | 22 | Kirby Smith Phenix City, AL | Phenix City, AL | -9 | |
16 | 3 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | -13 | |
17 | 9 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | -8 | |
18 | 2 | 26 | Julian Wood Phenix City, AL | Phenix City, AL | -16 | |
19 | 14 | T1 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | -5 | |
DNS | 17 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 3 | |
2 | 2 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | - | |
3 | 5 | 34 | Bobby Duell Smith Station, AL | Smith Station, AL | 2 | |
4 | 3 | 9L | Leslie Ledford Phenix City, AL | Phenix City, AL | -1 | |
5 | 1 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | -4 | |
6 | 6 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | - | |
7 | 7 | 22S | Carl Shelton Smiths Station, AL | Smiths Station, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Julian Wood Phenix City, AL | Phenix City, AL | - | |
2 | 3 | T2 | Bill Taylor Cusseta, GA | Cusseta, GA | 1 | |
3 | 6 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 3 | |
4 | 4 | 84 | Kevin Hoomes Phenix City, AL | Phenix City, AL | - | |
5 | 5 | T1 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | - | |
DNS | 2 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 3 | |
2 | 3 | 22 | Kirby Smith Phenix City, AL | Phenix City, AL | 1 | |
3 | 5 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 2 | |
4 | 6 | 7 | David Burkett Columbus, GA | Columbus, GA | 2 | |
5 | 1 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | -4 | |
6 | 2 | 99J | Justin Walden Opelika, AL | Opelika, AL | -4 | |
7 | 7 | 2ND | Trenton Griffith Opelika, AL | Opelika, AL | - | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 3 | |
2 | 3 | 25 | Charley Cowart Columbus, GA | Columbus, GA | 1 | |
3 | 1 | 35 | Anthony Lee Smiths Station, AL | Smiths Station, AL | -2 | |
4 | 6 | 04 | Trey Hammock Salem, AL | Salem, AL | 2 | |
5 | 5 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | - | |
6 | 7 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | 1 | |
7 | 8 | 5M | Trenton Mathis Phenix City, AL | Phenix City, AL | 1 | |
8 | 2 | 39 | Charlie Lee Smiths, AL | Smiths, AL | -6 |