Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
7/21/2023 - East Alabama Motor Speedway
Phenix City, AL
Schaeffer's Oil Southern Nationals Super Late Model Series / Stock Car Racing
FRIDAY NIGHT, July 21st!
$7,553 to win Super Late Model with Full Weekly Racing Schedule!
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1N | Jordy Nipper Gray, GA | Gray, GA | 15.286 | |
2 | 4 | 25 | Mike Benedum Salem, WV | Salem, WV | 15.337 | |
3 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 15.364 | |
4 | 11 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.436 | |
Top 4 transfer | ||||||
5 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.467 | |
6 | 14 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.499 | |
7 | 6 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 15.509 | |
8 | 3 | 46 | Joey Tanner Portland, OR | Portland, OR | 15.542 | |
9 | 7 | 10J | Joseph Joiner Milton, FL | Milton, FL | 15.556 | |
10 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.696 | |
11 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.759 | |
12 | 1 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 15.780 | |
13 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.798 | |
14 | 9 | 2 | Bo Slay Milton, FL | Milton, FL | 15.859 | |
15 | 16 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.867 | |
16 | 12 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.158 | |
17 | 15 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | 16.229 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.125 | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.137 | |
3 | 11 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | 15.342 | |
4 | 5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.410 | |
Top 4 transfer | ||||||
5 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.459 | |
6 | 7 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.467 | |
7 | 14 | 27 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.545 | |
8 | 12 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.549 | |
9 | 3 | 37 | Rob Mayea Bend, OR | Bend, OR | 15.567 | |
10 | 17 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.630 | |
11 | 10 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 15.631 | |
12 | 15 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 15.673 | |
13 | 8 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 15.687 | |
14 | 16 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.695 | |
15 | 9 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 15.840 | |
16 | 2 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.852 | |
17 | 13 | B1 | Braxtin Barber Valley, AL | Valley, AL | 15.986 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Mike Benedum Salem, WV | Salem, WV | 14.354 | |
2 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.413 | |
3 | 3 | 46 | Joey Tanner Portland, OR | Portland, OR | 14.567 | |
4 | 6 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 14.603 | |
5 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.616 | |
6 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.616 | |
7 | 7 | 10J | Joseph Joiner Milton, FL | Milton, FL | 14.648 | |
8 | 14 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.683 | |
9 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.777 | |
10 | 1 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.833 | |
11 | 11 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.962 | |
12 | 15 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | 14.990 | |
13 | 10 | 1N | Jordy Nipper Gray, GA | Gray, GA | 15.065 | |
14 | 16 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.080 | |
15 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.089 | |
16 | 9 | 2 | Bo Slay Milton, FL | Milton, FL | 15.100 | |
17 | 12 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.197 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.575 | |
2 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.806 | |
3 | 5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 14.824 | |
4 | 11 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | 14.965 | |
5 | 7 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.007 | |
6 | 2 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.061 | |
7 | 3 | 37 | Rob Mayea Bend, OR | Bend, OR | 15.127 | |
8 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.143 | |
9 | 12 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.143 | |
10 | 10 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 15.195 | |
11 | 15 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 15.214 | |
12 | 8 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 15.225 | |
13 | 14 | 27 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.297 | |
14 | 16 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.312 | |
15 | 13 | B1 | Braxtin Barber Valley, AL | Valley, AL | 15.472 | |
16 | 9 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 15.590 | |
17 | 17 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.590 |
Hobby
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 16.651 | |
2 | 1 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 17.177 | |
3 | 10 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 17.275 | |
4 | 5 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 17.413 | |
5 | 3 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 17.423 | |
6 | 11 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 17.434 | |
7 | 4 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 17.539 | |
8 | 6 | 3RC | Randall Carter Carrollton, GA | Carrollton, GA | 17.707 | |
9 | 14 | 87B | Hobo Bosley Phenix City, AL | Phenix City, AL | 17.955 | |
10 | 12 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | 18.283 | |
11 | 9 | B25 | Phillip Bryan Lanett, AL | Lanett, AL | 18.659 | |
12 | 13 | 572 | Will Griffin Phenix City, AL | Phenix City, AL | 19.689 | |
13 | 8 | 15M | Brad Milson Cuthbert, GA | Cuthbert, GA | 19.690 | |
14 | 7 | 17 | Jason Price Andersonville, GA | Andersonville, GA | 19.691 | |
All transfer |
Road Warrior
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 98 | Travis Timms Phenix City, AL | Phenix City, AL | 18.278 | |
2 | 5 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.442 | |
3 | 9 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 18.812 | |
4 | 1 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | 18.928 | |
5 | 13 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 18.970 | |
6 | 12 | 25 | Austin Ezell Opelika, AL | Opelika, AL | 18.979 | |
7 | 10 | 11 | Charles Gower Columbus, GA | Columbus, GA | 19.030 | |
8 | 7 | 6P | William Powell Columbus, GA | Columbus, GA | 19.182 | |
9 | 4 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 19.385 | |
10 | 3 | 78 | James Blount Byron, GA | Byron, GA | 19.434 | |
11 | 11 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 19.499 | |
12 | 2 | 19 | Steven Whidden Phenix City, AL | Phenix City, AL | 20.938 | |
DNS | 8 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 20.938 | |
All transfer |
Hot Shot
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | GJ | Justin Colwell Fort Mitchell, AL | Fort Mitchell, AL | 19.498 | |
2 | 6 | 711 | Brian Tice Salem, AL | Salem, AL | 19.990 | |
3 | 1 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 20.165 | |
4 | 8 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 20.195 | |
5 | 5 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 20.371 | |
6 | 10 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 20.711 | |
7 | 7 | 7 | David Burkett Columbus, GA | Columbus, GA | 20.956 | |
8 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 20.998 | |
9 | 12 | 45 | Henry Brewer Phenix City, AL | Phenix City, AL | 21.030 | |
10 | 11 | 347 | Ben Clark Harris County, GA | Harris County, GA | 21.119 | |
11 | 13 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | 21.450 | |
12 | 14 | T1 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | 21.850 | |
13 | 3 | 98 | Jay Singleton Columbus, GA | Columbus, GA | 24.120 | |
14 | 9 | 99J | Justin Walden Opelika, AL | Opelika, AL | 24.418 | |
All transfer |
602 Charger
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 04 | Trey Hammock Salem, AL | Salem, AL | 16.490 | |
2 | 4 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | 16.941 | |
3 | 9 | 7D | Dustin Blakely Phenix City, AL | Phenix City, AL | 16.967 | |
4 | 3 | 3 | Bobby Duell Smith Station, AL | Smith Station, AL | 17.062 | |
5 | 5 | 17SS | Brody Smith Dade City, FL | Dade City, FL | 17.212 | |
6 | 7 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 17.329 | |
7 | 2 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | 17.410 | |
8 | 13 | 7F | Landon Frix Newnan, GA | Newnan, GA | 17.417 | |
9 | 10 | 7 | Colton Blakely Phenix City, AL | Phenix City, AL | 17.496 | |
10 | 11 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 17.939 | |
11 | 1 | 04D | Kevin Dunn Phenix City, AL | Phenix City, AL | 18.101 | |
12 | 6 | R22 | Johnny Martin | 19.945 | ||
DNS | 8 | 22 | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 19.946 | |
All transfer |