Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
4/15/2023 - East Alabama Motor Speedway
Phenix City, AL
Stock Car Racing
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Joey Thomas | 1 | ||
2 | 1 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | -1 | |
3 | 4 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 1 | |
4 | 5 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 1 | |
5 | 3 | 11 | Allen Styck Americus, GA | Americus, GA | -2 | |
6 | 7 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 1 | |
7 | 6 | 18 | Kaleb McVey Phenix City, AL | Phenix City, AL | -1 | |
DNS | 8 | 12R | Justin Richardson Columbia, AL | Columbia, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Joey Thomas | 15.037 | ||
2 | 5 | 11 | Allen Styck Americus, GA | Americus, GA | 15.104 | |
3 | 1 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.734 | |
4 | 7 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 15.884 | |
5 | 4 | 18 | Kaleb McVey Phenix City, AL | Phenix City, AL | 16.009 | |
6 | 8 | 113 | Lee Fuller Newnan, GA | Newnan, GA | 17.671 | |
7 | 6 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | 17.671 | |
8 | 2 | 12R | Justin Richardson Columbia, AL | Columbia, AL | 17.671 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Richie Stephens Phenix City, AL | Phenix City, AL | - | |
2 | 3 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 1 | |
3 | 2 | 1S | Sam Moore Columbus, GA | Columbus, GA | -1 | |
4 | 5 | 11 | Allen Styck Americus, GA | Americus, GA | 1 | |
5 | 6 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 1 | |
6 | 4 | 24 | Allen McConnell Salem, AL | Salem, AL | -2 | |
7 | 8 | 17 | Kevin Bennett Cuthbert, GA | Cuthbert, GA | 1 | |
8 | 12 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 4 | |
9 | 7 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | -2 | |
10 | 9 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | -1 | |
11 | 14 | 18A | Tim Lenz Columbus, GA | Columbus, GA | 3 | |
12 | 13 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 1 | |
13 | 15 | 14D | Dustin Horton Phenix City, AL | Phenix City, AL | 2 | |
14 | 10 | 25 | Charley Cowart Opelika, GA | Opelika, GA | -4 | |
15 | 11 | 7 | Ryan Fowler Seale, AL | Seale, AL | -4 | |
DNS | 16 | 5C | Jeff Bowman Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1 | Richie Stephens Phenix City, AL | Phenix City, AL | 15.581 | |
2 | 3 | 1S | Sam Moore Columbus, GA | Columbus, GA | 15.658 | |
3 | 14 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 15.674 | |
4 | 6 | 24 | Allen McConnell Salem, AL | Salem, AL | 15.755 | |
5 | 12 | 11 | Allen Styck Americus, GA | Americus, GA | 15.813 | |
6 | 10 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 15.836 | |
7 | 7 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 15.931 | |
8 | 4 | 17 | Kevin Bennett Cuthbert, GA | Cuthbert, GA | 15.962 | |
9 | 1 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | 16.082 | |
10 | 8 | 25 | Charley Cowart Opelika, GA | Opelika, GA | 16.172 | |
11 | 16 | 7 | Ryan Fowler Seale, AL | Seale, AL | 16.211 | |
12 | 11 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.236 | |
13 | 15 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.260 | |
14 | 2 | 18A | Tim Lenz Columbus, GA | Columbus, GA | 16.284 | |
15 | 5 | 14D | Dustin Horton Phenix City, AL | Phenix City, AL | 16.374 | |
16 | 9 | 5C | Jeff Bowman Phenix City, AL | Phenix City, AL | 19.039 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Brad Milson Cuthbert, GA | Cuthbert, GA | - | |
2 | 3 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 1 | |
3 | 4 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 1 | |
4 | 10 | 77 | David Pate Ashford, AL | Ashford, AL | 6 | |
5 | 6 | 18K | Cecil Kinney Albany, GA | Albany, GA | 1 | |
6 | 9 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 3 | |
7 | 2 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | -5 | |
8 | 5 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | -3 | |
9 | 8 | 41G | Ronnie Gladney Phenix City, AL | Phenix City, AL | -1 | |
DNS | 11 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | - | |
DNS | 7 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Brad Milson Cuthbert, GA | Cuthbert, GA | - | |
2 | 5 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 3 | |
3 | 2 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | -1 | |
4 | 3 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | -1 | |
5 | 4 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | -1 | |
6 | 6 | 77 | David Pate Ashford, AL | Ashford, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 4 | |
2 | 4 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 2 | |
3 | 2 | 18K | Cecil Kinney Albany, GA | Albany, GA | -1 | |
4 | 3 | 41G | Ronnie Gladney Phenix City, AL | Phenix City, AL | -1 | |
5 | 1 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -4 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | - | |
2 | 8 | 68 | Tim Jenson Bonaire, GA | Bonaire, GA | 6 | |
3 | 7 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | 4 | |
4 | 9 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 5 | |
5 | 11 | 6P | William Powell Columbus, GA | Columbus, GA | 6 | |
6 | 12 | 7K | Jerry Lewis Troy, AL | Troy, AL | 6 | |
7 | 15 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 8 | |
8 | 2 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | -6 | |
9 | 17 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 8 | |
10 | 18 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | 8 | |
11 | 13 | 19B | Bobby Davlin Fortson, GA | Fortson, GA | 2 | |
12 | 3 | 71 | Tater Holmes Salem, AL | Salem, AL | -9 | |
13 | 4 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | -9 | |
14 | 5 | 999 | Chandler Diem Dawson, GA | Dawson, GA | -9 | |
15 | 6 | 98 | Travis Timms Phenix City, AL | Phenix City, AL | -9 | |
16 | 14 | 28 | Chandler Smith Phenix City, AL | Phenix City, AL | -2 | |
17 | 16 | 19 | Steven Whidden Phenix City, AL | Phenix City, AL | -1 | |
18 | 10 | 17 | Justin Craft Phenix City, AL | Phenix City, AL | -8 | |
DNS | 21 | 25 | Austin Ezell Opelika, AL | Opelika, AL | - | |
DNS | 20 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | - | |
DNS | 19 | 104 | Zack Helton Newnan, GA | Newnan, GA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 1 | |
2 | 5 | 999 | Chandler Diem Dawson, GA | Dawson, GA | 3 | |
3 | 4 | 68 | Tim Jenson Bonaire, GA | Bonaire, GA | 1 | |
4 | 6 | 6P | William Powell Columbus, GA | Columbus, GA | 2 | |
5 | 7 | 28 | Chandler Smith Phenix City, AL | Phenix City, AL | 2 | |
6 | 3 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | -3 | |
7 | 1 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Tater Holmes Salem, AL | Salem, AL | - | |
2 | 5 | 98 | Travis Timms Phenix City, AL | Phenix City, AL | 3 | |
3 | 4 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 1 | |
4 | 6 | 7K | Jerry Lewis Troy, AL | Troy, AL | 2 | |
5 | 7 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 2 | |
6 | 2 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | -4 | |
7 | 3 | 25 | Austin Ezell Opelika, AL | Opelika, AL | -4 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 2 | |
2 | 2 | 2T | Trenton Griffith Opelika, AL | Opelika, AL | - | |
3 | 6 | 7 | David Burkett Columbus, GA | Columbus, GA | 3 | |
4 | 1 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | -3 | |
5 | 8 | 347 | Ben Clark Harris County, GA | Harris County, GA | 3 | |
6 | 4 | T1 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | -2 | |
7 | 7 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | - | |
8 | 9 | 99J | Justin Walden Opelika, AL | Opelika, AL | 1 | |
9 | 5 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | -4 | |
10 | 12 | T2 | Little Bill Taylor Cusseta, GA | Cusseta, GA | 2 | |
11 | 11 | 84 | Kevin Hoomes Phenix City, AL | Phenix City, AL | - | |
12 | 10 | 2 | Darrell Ford Opelika, AL | Opelika, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | - | ||
2 | 2T | Trenton Griffith Opelika, AL | Opelika, AL | - | ||
3 | 7 | David Burkett Columbus, GA | Columbus, GA | - | ||
4 | 1 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | -3 | |
5 | 347 | Ben Clark Harris County, GA | Harris County, GA | - | ||
6 | 2 | T1 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | -4 | |
7 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | -3 | |
8 | 99J | Justin Walden Opelika, AL | Opelika, AL | - | ||
9 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | - | ||
10 | T2 | Little Bill Taylor Cusseta, GA | Cusseta, GA | - | ||
11 | 84 | Kevin Hoomes Phenix City, AL | Phenix City, AL | - | ||
12 | 3 | 2 | Darrell Ford Opelika, AL | Opelika, AL | -9 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2T | Trenton Griffith Opelika, AL | Opelika, AL | 2 | |
2 | 4 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 2 | |
3 | 1 | 347 | Ben Clark Harris County, GA | Harris County, GA | -2 | |
4 | 2 | 84 | Kevin Hoomes Phenix City, AL | Phenix City, AL | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 2 | |
2 | 4 | 7 | David Burkett Columbus, GA | Columbus, GA | 2 | |
3 | 2 | 99J | Justin Walden Opelika, AL | Opelika, AL | -1 | |
4 | 1 | T2 | Little Bill Taylor Cusseta, GA | Cusseta, GA | -3 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | 1 | |
2 | 4 | 35 | Anthony Lee Smiths Station, AL | Smiths Station, AL | 2 | |
3 | 6 | 10 | Cade Peirce Phenix City, AL | Phenix City, AL | 3 | |
4 | 5 | 39 | Charlie Lee Smiths, AL | Smiths, AL | 1 | |
5 | 1 | 04 | Trey Hammock Salem, AL | Salem, AL | -4 | |
6 | 3 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | -3 |