Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
7/1/2023 - East Alabama Motor Speedway
Phenix City, AL
Salute to America / Fireworks / Stock Car Racing / Double Points
Salute to America / Fireworks / Stock Car Racing / Double Points
Racing in 6 exciting divisions - 604, 602, Hobby, Road Warrior, Hot shot & 602 Charger!
INCREASED PURSES!
All times are Eastern.
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 110 | Ricky Culpepper | - | ||
2 | 2 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
3 | 5 | 90 | Joey Thomas | 2 | ||
4 | 4 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | - | |
5 | 7 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 2 | |
6 | 6 | 11 | Lavon Sparks | - | ||
7 | 8 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 1 | |
8 | 3 | 81K | Kyle Knotts Smiths Station, AL | Smiths Station, AL | -5 | |
9 | 10 | 1113 | Lee Fuller Newnan, GA | Newnan, GA | 1 | |
10 | 9 | H77 | Johnathan Hart Eastman, GA | Eastman, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 110 | Ricky Culpepper | 15.102 | ||
2 | 8 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.192 | |
3 | 9 | 81K | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.360 | |
4 | 10 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 15.506 | |
5 | 1 | 90 | Joey Thomas | 15.508 | ||
6 | 3 | 11 | Lavon Sparks | 15.565 | ||
7 | 6 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.574 | |
8 | 7 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.379 | |
9 | 5 | H77 | Johnathan Hart Eastman, GA | Eastman, GA | 16.417 | |
10 | 2 | 1113 | Lee Fuller Newnan, GA | Newnan, GA | 17.389 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 711 | Jake Traylor Lagrange, GA | Lagrange, GA | 1 | |
2 | 1 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | -1 | |
3 | 8 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 5 | |
4 | 10 | 55 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 6 | |
5 | 3 | 24 | Allen McConnell Salem, AL | Salem, AL | -2 | |
6 | 5 | 22 | Timothy Smith Columbus, GA | Columbus, GA | -1 | |
7 | 16 | 70 | Russell Brown Jr Valdosta, GA | Valdosta, GA | 9 | |
8 | 9 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 1 | |
9 | 12 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | 3 | |
10 | 11 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 1 | |
11 | 14 | 7 | Dustin Horton Phenix City, AL | Phenix City, AL | 3 | |
12 | 15 | 35 | Anthony Lee Smiths Station, AL | Smiths Station, AL | 3 | |
13 | 7 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | -6 | |
14 | 17 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | 3 | |
15 | 4 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | -11 | |
16 | 13 | 45 | Blake Johnson Columbus, GA | Columbus, GA | -3 | |
17 | 6 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 15.516 | |
2 | 16 | 711 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.723 | |
3 | 15 | 24 | Allen McConnell Salem, AL | Salem, AL | 15.851 | |
4 | 4 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 15.855 | |
5 | 7 | 22 | Timothy Smith Columbus, GA | Columbus, GA | 15.895 | |
6 | 10 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 15.919 | |
7 | 6 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 15.947 | |
8 | 12 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 15.997 | |
9 | 1 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 16.085 | |
10 | 3 | 55 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 16.161 | |
11 | 17 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 16.229 | |
12 | 14 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | 16.247 | |
13 | 8 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 16.250 | |
14 | 5 | 7 | Dustin Horton Phenix City, AL | Phenix City, AL | 16.283 | |
15 | 11 | 35 | Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.325 | |
16 | 13 | 70 | Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.375 | |
17 | 2 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | 16.648 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | - | |
2 | 2 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | - | |
3 | 4 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 | |
4 | 10 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 6 | |
5 | 5 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | - | |
6 | 9 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 3 | |
7 | 7 | 2 | John Dozier Columbus, GA | Columbus, GA | - | |
8 | 13 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 5 | |
9 | 12 | 57 | Johnathan Morris Opelika, AL | Opelika, AL | 3 | |
10 | 3 | 31 | Chris Arnett Lanett, AL | Lanett, AL | -7 | |
11 | 6 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -5 | |
12 | 14 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 2 | |
13 | 11 | 15 | Bobby Thomas Jr. Seale, AL | Seale, AL | -2 | |
14 | 8 | 23C | Kyle Conyer Cochran, GA | Cochran, GA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 3 | |
2 | 1 | 31 | Chris Arnett Lanett, AL | Lanett, AL | -1 | |
3 | 6 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 3 | |
4 | 7 | 2 | John Dozier Columbus, GA | Columbus, GA | 3 | |
5 | 3 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | -2 | |
6 | 2 | 15 | Bobby Thomas Jr. Seale, AL | Seale, AL | -4 | |
7 | 5 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 1 | |
2 | 5 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 3 | |
3 | 1 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -2 | |
4 | 7 | 23C | Kyle Conyer Cochran, GA | Cochran, GA | 3 | |
5 | 4 | 19 | Merle Diem Jr Americus, GA | Americus, GA | -1 | |
6 | 3 | 57 | Johnathan Morris Opelika, AL | Opelika, AL | -3 | |
7 | 6 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | -1 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 2 | |
2 | 5 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 3 | |
3 | 4 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 1 | |
4 | 2 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | -2 | |
5 | 7 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 2 | |
6 | 9 | 11 | Charles Gower Columbus, GA | Columbus, GA | 3 | |
7 | 1 | 99SS | Thomas Scroggins Phenix City, AL | Phenix City, AL | -6 | |
8 | 6 | 6P | William Powell Columbus, GA | Columbus, GA | -2 | |
9 | 10 | 19 | Steven Whidden Phenix City, AL | Phenix City, AL | 1 | |
10 | 8 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | -2 | |
DNS | 11 | 19A | Kyle Allen Forston, GA | Forston, GA | - | |
DNS | 12 | G14 | Brantley French Phenix City, AL | Phenix City, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99SS | Thomas Scroggins Phenix City, AL | Phenix City, AL | 4 | |
2 | 4 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 2 | |
3 | 7 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 4 | |
4 | 1 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | -3 | |
5 | 6 | 11 | Charles Gower Columbus, GA | Columbus, GA | 1 | |
6 | 2 | 19A | Kyle Allen Forston, GA | Forston, GA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | - | |
2 | 4 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 2 | |
3 | 3 | 6P | William Powell Columbus, GA | Columbus, GA | - | |
4 | 5 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 1 | |
5 | 2 | 19 | Steven Whidden Phenix City, AL | Phenix City, AL | -3 | |
6 | 6 | G14 | Brantley French Phenix City, AL | Phenix City, AL | - | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J38 | Jayce Swint Columbus, GA | Columbus, GA | - | |
2 | 2 | 00 | Micheal Hilton Clanton, AL | Clanton, AL | - | |
3 | 3 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | - | |
4 | 10 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 6 | |
5 | 6 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 1 | |
6 | 8 | 7D | David Burkett Columbus, GA | Columbus, GA | 2 | |
7 | 7 | 28 | Jay Kunce COOSADA, AL | COOSADA, AL | - | |
8 | 17 | 2ND | Trenton Griffith Opelika, AL | Opelika, AL | 9 | |
9 | 12 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 3 | |
10 | 21 | C7 | Rodney Couch Elba, AL | Elba, AL | 11 | |
11 | 9 | 47 | Hunter Mowers Valley, AL | Valley, AL | -2 | |
12 | 23 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | 11 | |
13 | 20 | 0M | Alton Miller Ozark, AL | Ozark, AL | 7 | |
14 | 11 | TM | Todd Miller | -3 | ||
15 | 24 | 37 | Chris Aaron Panama City, FL | Panama City, FL | 9 | |
16 | 15 | 99J | Justin Walden Opelika, AL | Opelika, AL | -1 | |
17 | 22 | 89 | Jay Singleton Columbus, GA | Columbus, GA | 5 | |
18 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | -14 | |
19 | 13 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -6 | |
20 | 25 | 72 | Curtis Courtney Phenix City, AL | Phenix City, AL | 5 | |
21 | 5 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | -16 | |
22 | 18 | 45 | Henry Brewer Phenix City, AL | Phenix City, AL | -4 | |
23 | 16 | 711 | Brian Tice Salem, AL | Salem, AL | -7 | |
24 | 14 | HD1 | Blake McVay Phenix City, AL | Phenix City, AL | -10 | |
25 | 19 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | -6 | |
DNS | 26 | 347 | Ben Clark Harris County, GA | Harris County, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | J38 | Jayce Swint Columbus, GA | Columbus, GA | 20.351 | |
2 | 13 | 00 | Micheal Hilton Clanton, AL | Clanton, AL | 20.908 | |
3 | 21 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | 20.964 | |
4 | 22 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 21.101 | |
5 | 15 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 21.139 | |
6 | 9 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | 21.214 | |
7 | 8 | 28 | Jay Kunce COOSADA, AL | COOSADA, AL | 21.246 | |
8 | 12 | 7D | David Burkett Columbus, GA | Columbus, GA | 21.264 | |
9 | 24 | 47 | Hunter Mowers Valley, AL | Valley, AL | 21.421 | |
10 | 5 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 21.422 | |
11 | 26 | TM | Todd Miller | 21.432 | ||
12 | 18 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 21.445 | |
13 | 7 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 21.566 | |
14 | 4 | HD1 | Blake McVay Phenix City, AL | Phenix City, AL | 21.851 | |
15 | 10 | 99J | Justin Walden Opelika, AL | Opelika, AL | 22.002 | |
16 | 14 | 711 | Brian Tice Salem, AL | Salem, AL | 22.123 | |
17 | 2 | 2ND | Trenton Griffith Opelika, AL | Opelika, AL | 22.194 | |
18 | 19 | 45 | Henry Brewer Phenix City, AL | Phenix City, AL | 22.643 | |
19 | 11 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | 22.735 | |
20 | 1 | 0M | Alton Miller Ozark, AL | Ozark, AL | 23.961 | |
21 | 17 | C7 | Rodney Couch Elba, AL | Elba, AL | 24.471 | |
22 | 23 | 89 | Jay Singleton Columbus, GA | Columbus, GA | 26.435 | |
23 | 3 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | 27.769 | |
24 | 6 | 37 | Chris Aaron Panama City, FL | Panama City, FL | 29.142 | |
25 | 16 | 72 | Curtis Courtney Phenix City, AL | Phenix City, AL | 29.798 | |
26 DNF | 25 | 347 | Ben Clark Harris County, GA | Harris County, GA | ||
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04H | Trey Hammock Salem, AL | Salem, AL | - | |
2 | 5 | 7D | Dustin Blakely Phenix City, AL | Phenix City, AL | 3 | |
3 | 3 | 3 | Bobby Duell Smith Station, AL | Smith Station, AL | - | |
4 | 6 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 2 | |
5 | 4 | 7 | Colton Blakely Phenix City, AL | Phenix City, AL | -1 | |
6 | 8 | 8 | Cyler Carden Phenix City, AL | Phenix City, AL | 2 | |
7 | 2 | 45 | Jeff Worrell Cusseta, GA | Cusseta, GA | -5 | |
DQ | 7 | P5 | Curtis Courtney Phenix City, AL | Phenix City, AL | - |