Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
11/1/2024 - East Alabama Motor Speedway
Phenix City, AL
50th Annual National 100
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 1 | |
2 | 4 | 110 | Ricky Culpepper | 2 | ||
3 | 18 | 79J | Jimmy Price Oxford, GA | Oxford, GA | 15 | |
4 | 12 | 707 | Chad Duncan Newnan, GA | Newnan, GA | 8 | |
5 | 16 | 1 | Ty Ellis Covington, GA | Covington, GA | 11 | |
6 | 10 | 21M | Chris McKeehan Winder, GA | Winder, GA | 4 | |
7 | 14 | 79T | Travis Price Oxford, GA | Oxford, GA | 7 | |
8 | 8 | 2 | Brady Cornett Franklin County, GA | Franklin County, GA | - | |
9 | 6 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 66 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.031 | |
2 | 6 | 16 | Blake Craft Clayton, GA | Clayton, GA | 15.067 | |
3 | 4 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 15.101 | |
4 | 1 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 15.370 | |
5 | 10 | 07 | Dale Timms Hodges, SC | Hodges, SC | 15.421 | |
6 | 7 | C79 | Chad Wallace Lagrange, GA | Lagrange, GA | 15.527 | |
7 | 5 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | 15.767 | |
8 | 8 | 5 | Thomas Lewis Hamilton, GA | Hamilton, GA | 15.929 | |
9 | 3 | 82 | Randall Powell Oxford, GA | Oxford, GA | 16.185 | |
10 | 2 | 50V | Montie Vaughn Lizella, GA | Lizella, GA | 16.417 | |
DNS | 11 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | ||
DNS | 12 | 110 | Ricky Culpepper | |||
DNS | 13 | 98C | Kip Cochran Hiawassee, GA | Hiawassee, GA | ||
DNS | 14 | 79J | Jimmy Price Oxford, GA | Oxford, GA | ||
DNS | 15 | 707 | Chad Duncan Newnan, GA | Newnan, GA | ||
DNS | 16 | 1 | Ty Ellis Covington, GA | Covington, GA | ||
DNS | 17 | 21M | Chris McKeehan Winder, GA | Winder, GA | ||
DNS | 18 | 79T | Travis Price Oxford, GA | Oxford, GA | ||
DNS | 19 | 2 | Brady Cornett Franklin County, GA | Franklin County, GA | ||
DNS | 20 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | ||
All transfer |
Open Wheel Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Landon Bagby Winston, GA | Winston, GA | 1 | |
2 | 1 | 07 | Steve Pate Heflin, AL | Heflin, AL | -1 | |
3 | 4 | 17 | Brett Gray Temple, GA | Temple, GA | 1 | |
4 | 5 | 2 | Herbie Donath Phenix City, AL | Phenix City, AL | 1 | |
5 | 7 | 16G | Austin Gonzalez Temple, GA | Temple, GA | 2 | |
6 | 6 | 88 | Bucky Gregory Phenix City, AL | Phenix City, AL | - | |
7 | 10 | 7 | Jack Mills Griffin, GA | Griffin, GA | 3 | |
8 | 8 | 16 | Erik Hogsed Carrollton, GA | Carrollton, GA | - | |
9 | 9 | C1 | Dylan Crumpton Heflin, AL | Heflin, AL | - | |
10 | 3 | 10 | Ricky Culpepper | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | 1 | |
2 | 4 | 10 | Ricky Culpepper | 2 | ||
3 | 3 | 2 | Herbie Donath Phenix City, AL | Phenix City, AL | - | |
4 | 1 | 16G | Austin Gonzalez Temple, GA | Temple, GA | -3 | |
5 | 5 | C1 | Dylan Crumpton Heflin, AL | Heflin, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Landon Bagby Winston, GA | Winston, GA | - | |
2 | 3 | 17 | Brett Gray Temple, GA | Temple, GA | 1 | |
3 | 4 | 88 | Bucky Gregory Phenix City, AL | Phenix City, AL | 1 | |
4 | 5 | 16 | Erik Hogsed Carrollton, GA | Carrollton, GA | 1 | |
5 | 2 | 7 | Jack Mills Griffin, GA | Griffin, GA | -3 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00A | Allen Wright Slocumb, AL | Slocumb, AL | - | |
2 | 4 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 2 | |
3 | 6 | 34 | Michael Goins Phenix City, GA | Phenix City, GA | 3 | |
4 | 11 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | 7 | |
5 | 5 | 00W | Josh Wright Slocomb, AL | Slocomb, AL | - | |
6 | 7 | 1 | Darrell Cawley Enterprise, AL | Enterprise, AL | 1 | |
7 | 3 | 1GRT | Dyno Smoot Pensacola, FL | Pensacola, FL | -4 | |
8 | 8 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | - | |
9 | 10 | 22 | David Sutton Phenix City, AL | Phenix City, AL | 1 | |
10 | 13 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | 3 | |
11 | 9 | 19 | Caleb Smith Phenix City, AL | Phenix City, AL | -2 | |
DNS | 12 | 46 | Chris Hanna Kellyton, AL | Kellyton, AL | - | |
DQ | 2 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | ||
2 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | - | ||
3 | 34 | Michael Goins Phenix City, GA | Phenix City, GA | - | ||
4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | - | ||
5 | 22 | David Sutton Phenix City, AL | Phenix City, AL | - | ||
DNS | 1 | 00A | Allen Wright Slocumb, AL | Slocumb, AL | - | |
DNS | 2 | 1 | Darrell Cawley Enterprise, AL | Enterprise, AL | - | |
DNS | 3 | 46 | Chris Hanna Kellyton, AL | Kellyton, AL | - | |
DNS | 4 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | - | |
DNS | 5 | 19 | Caleb Smith Phenix City, AL | Phenix City, AL | - | |
DNS | 6 | 00W | Josh Wright Slocomb, AL | Slocomb, AL | - | |
DNS | 7 | 1GRT | Dyno Smoot Pensacola, FL | Pensacola, FL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00A | Allen Wright Slocumb, AL | Slocumb, AL | - | ||
2 | 1GRT | Dyno Smoot Pensacola, FL | Pensacola, FL | - | ||
3 | 00W | Josh Wright Slocomb, AL | Slocomb, AL | - | ||
4 | 1 | Darrell Cawley Enterprise, AL | Enterprise, AL | - | ||
5 | 19 | Caleb Smith Phenix City, AL | Phenix City, AL | - | ||
6 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | - | ||
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Luke Yarbrough Cumming, GA | Cumming, GA | 7 | |
2 | 17 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | 15 | |
3 | 15 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 12 | |
4 | 6 | 4S | Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 2 | |
5 | 13 | 73T | Tim Jenson Bonaire, GA | Bonaire, GA | 8 | |
6 | 20 | 7W | Cody Whitworth Dublin, GA | Dublin, GA | 14 | |
7 | 11 | 17 | Justus Maurice Forsyth, GA | Forsyth, GA | 4 | |
8 | 19 | 83 | Landon Pritchett Cochran, GA | Cochran, GA | 11 | |
9 | 25 | 4T | Tristan Wright Milner, GA | Milner, GA | 16 | |
10 | 2 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | -8 | |
11 | 18 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | 7 | |
12 | 16 | 16 | Rob Lunsford Palmetto, GA | Palmetto, GA | 4 | |
13 | 14 | 90 | Ryan Clay Gainesville, GA | Gainesville, GA | 1 | |
14 | 4 | 20 | Joe Click Jefferson, GA | Jefferson, GA | -10 | |
15 | 7 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | -8 | |
16 | 1 | 45 | Blake Johnson Columbus, GA | Columbus, GA | -15 | |
17 | 24 | 19 | Lucas Lowery Dyersburg, TN | Dyersburg, TN | 7 | |
18 | 12 | 01 | Ben Lanford Madison, GA | Madison, GA | -6 | |
19 | 21 | 6 | Brandon Hood Fort Deposit, AL | Fort Deposit, AL | 2 | |
20 | 3 | 4G | Kale Green Pelion, SC | Pelion, SC | -17 | |
21 | 9 | 7G | Jaxson Griggs Seale, AL | Seale, AL | -12 | |
22 | 10 | 21M | Cole Mckeehan Winder, GA | Winder, GA | -12 | |
DNS | 22 | 7 | Landon Frix Newnan, GA | Newnan, GA | - | |
DNS | 23 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | - | |
DQ | 5 | 15 | Jimmy Haynes | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 3 | |
2 | 6 | 20 | Joe Click Jefferson, GA | Jefferson, GA | 4 | |
3 | 5 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 2 | |
4 | 2 | 21M | Cole Mckeehan Winder, GA | Winder, GA | -2 | |
5 | 1 | 73T | Tim Jenson Bonaire, GA | Bonaire, GA | -4 | |
6 | 7 | 16 | Rob Lunsford Palmetto, GA | Palmetto, GA | 1 | |
7 | 3 | 83 | Landon Pritchett Cochran, GA | Cochran, GA | -4 | |
8 | 8 | 7 | Landon Frix Newnan, GA | Newnan, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | 1 | |
2 | 4 | 15 | Jimmy Haynes | 2 | ||
3 | 1 | 77 | Luke Yarbrough Cumming, GA | Cumming, GA | -2 | |
4 | 3 | 17 | Justus Maurice Forsyth, GA | Forsyth, GA | -1 | |
5 | 6 | 90 | Ryan Clay Gainesville, GA | Gainesville, GA | 1 | |
6 | 7 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | 1 | |
7 | 5 | 7W | Cody Whitworth Dublin, GA | Dublin, GA | -2 | |
8 | 8 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4G | Kale Green Pelion, SC | Pelion, SC | 5 | |
2 | 4 | 4S | Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 2 | |
3 | 1 | 7G | Jaxson Griggs Seale, AL | Seale, AL | -2 | |
4 | 3 | 01 | Ben Lanford Madison, GA | Madison, GA | -1 | |
5 | 5 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - | |
6 | 7 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | 1 | |
7 | 9 | 6 | Brandon Hood Fort Deposit, AL | Fort Deposit, AL | 2 | |
8 | 8 | 19 | Lucas Lowery Dyersburg, TN | Dyersburg, TN | - | |
9 | 2 | 4T | Tristan Wright Milner, GA | Milner, GA | -7 | |
All transfer |
Crown Vics
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | - | |
2 | 4 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 2 | |
3 | 6 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 3 | |
4 | 11 | 66 | Jerry Knowles Tyrone, GA | Tyrone, GA | 7 | |
5 | 12 | 317 | Drew Grimsley Cochran, GA | Cochran, GA | 7 | |
6 | 14 | 11 | Blake Blackmon Midland, AL | Midland, AL | 8 | |
7 | 2 | 18T | Josh Taylor Ellaville, GA | Ellaville, GA | -5 | |
8 | 18 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | 10 | |
9 | 10 | 17 | Josh Napier Phenix City, AL | Phenix City, AL | 1 | |
10 | 16 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 6 | |
11 | 7 | 85 | Ronni Johnson HAZELHURST, GA | HAZELHURST, GA | -4 | |
12 | 8 | 6J | Jackson Wells Fort Valley, GA | Fort Valley, GA | -4 | |
13 | 9 | 549 | Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -4 | |
14 | 3 | 6.7 | BOBBY AVERY Ellaville, GA | Ellaville, GA | -11 | |
15 | 20 | VZ1 | David Burkett Columbus, GA | Columbus, GA | 5 | |
16 | 21 | 1 | Darrell Cawley Enterprise, AL | Enterprise, AL | 5 | |
17 | 19 | 25 | Kinsley Cauley Windsor, SC | Windsor, SC | 2 | |
18 | 15 | 22 | Tyler Giddens Cochran, GA | Cochran, GA | -3 | |
19 | 13 | 49 | Susie Toler Hawkinsville, GA | Hawkinsville, GA | -6 | |
20 | 17 | D2 | Dustin Diem Ellaville, GA | Ellaville, GA | -3 | |
21 | 5 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | 6 | |
2 | 6 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 4 | |
3 | 1 | 85 | Ronni Johnson HAZELHURST, GA | HAZELHURST, GA | -2 | |
4 | 4 | 17 | Josh Napier Phenix City, AL | Phenix City, AL | - | |
5 | 5 | 49 | Susie Toler Hawkinsville, GA | Hawkinsville, GA | - | |
6 | 3 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | -3 | |
7 | 2 | 25 | Kinsley Cauley Windsor, SC | Windsor, SC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Josh Taylor Ellaville, GA | Ellaville, GA | - | |
2 | 3 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 | |
3 | 4 | 6J | Jackson Wells Fort Valley, GA | Fort Valley, GA | 1 | |
4 | 5 | 66 | Jerry Knowles Tyrone, GA | Tyrone, GA | 1 | |
5 | 7 | 11 | Blake Blackmon Midland, AL | Midland, AL | 2 | |
6 | 6 | D2 | Dustin Diem Ellaville, GA | Ellaville, GA | - | |
7 | 2 | VZ1 | David Burkett Columbus, GA | Columbus, GA | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6.7 | BOBBY AVERY Ellaville, GA | Ellaville, GA | - | |
2 | 2 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | - | |
3 | 4 | 549 | Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 | |
4 | 5 | 317 | Drew Grimsley Cochran, GA | Cochran, GA | 1 | |
5 | 6 | 22 | Tyler Giddens Cochran, GA | Cochran, GA | 1 | |
6 | 3 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | -3 | |
7 | 7 | 1 | Darrell Cawley Enterprise, AL | Enterprise, AL | - | |
All transfer |