Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
4/6/2024 - East Alabama Motor Speedway
Phenix City, AL
Schaeffer's Oil Southern Nationals Super Late Model Series / Stock Car Racing
All times are Eastern.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
2 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
3 | 9 | 10 | Garrett Smith Madison, GA | Madison, GA | 6 | |
4 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
5 | 16 | 44D | Dalton Cook Salem, AL | Salem, AL | 11 | |
6 | 5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -1 | |
7 | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 7 | |
8 | 7 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | |
9 | 8 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
10 | 4 | 121 | Pearson Williams Dublin, GA | Dublin, GA | -6 | |
11 | 21 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 10 | |
12 | 22 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 10 | |
13 | 11 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -2 | |
14 | 17 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 3 | |
15 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -14 | |
16 | 13 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -3 | |
17 | 15 | 79B | Kyle Bryant Navarre, FL | Navarre, FL | -2 | |
18 | 12 | 99 | JR Moseley Columbus, GA | Columbus, GA | -6 | |
19 | 19 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | - | |
20 | 18 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -2 | |
21 | 20 | 2 | Bo Slay Milton, FL | Milton, FL | -1 | |
22 | 10 | 187 | David McCoy Franklin, NC | Franklin, NC | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | - | |
2 | 6 | 2 | Bo Slay Milton, FL | Milton, FL | 4 | |
Top 2 transfer | ||||||
3 | 3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
4 | 5 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 1 | |
5 | 7 | 77 | Doug Stevens Griffin, GA | Griffin, GA | 2 | |
6 | 9 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 3 | |
7 | 8 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 1 | |
DNS | 2 | 11 | Allen Styck Americus, GA | Americus, GA | - | |
DNS | 4 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - | |
3 | 3 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
4 | 4 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
5 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
6 | 8 | 44D | Dalton Cook Salem, AL | Salem, AL | 2 | |
Top 6 transfer | ||||||
7 | 6 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | -1 | |
8 | 9 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 | |
9 | 7 | 77 | Doug Stevens Griffin, GA | Griffin, GA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 2 | |
2 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -1 | |
3 | 4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
5 | 5 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
6 | 8 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 2 | |
Top 6 transfer | ||||||
7 | 2 | 11 | Allen Styck Americus, GA | Americus, GA | -5 | |
8 | 7 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | -1 | |
9 | 9 | 376 | Mark Bangs hollywood, AL | hollywood, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 3 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
4 | 4 | 99 | JR Moseley Columbus, GA | Columbus, GA | - | |
5 | 7 | 79B | Kyle Bryant Navarre, FL | Navarre, FL | 2 | |
6 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 2 | |
Top 6 transfer | ||||||
7 | 5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -2 | |
8 | 9 | 2 | Bo Slay Milton, FL | Milton, FL | 1 | |
9 | 6 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.835 | |
2 | 6 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.946 | |
3 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.964 | |
4 | 22 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 14.144 | |
5 | 16 | 11 | Allen Styck Americus, GA | Americus, GA | 14.166 | |
6 | 26 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.179 | |
7 | 8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.186 | |
8 | 27 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 14.193 | |
9 | 14 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.196 | |
10 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | 14.224 | |
11 | 12 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.241 | |
12 | 25 | 99 | JR Moseley Columbus, GA | Columbus, GA | 14.292 | |
13 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.298 | |
14 | 21 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.372 | |
15 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.419 | |
16 | 13 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.425 | |
17 | 20 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 14.481 | |
18 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 14.501 | |
19 | 9 | 77 | Doug Stevens Griffin, GA | Griffin, GA | 14.510 | |
20 | 15 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.512 | |
21 | 11 | 79B | Kyle Bryant Navarre, FL | Navarre, FL | 14.554 | |
22 | 19 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.578 | |
23 | 17 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 14.625 | |
24 | 23 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 14.663 | |
25 | 24 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.669 | |
26 | 2 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 15.538 | |
DNS | 18 | 2 | Bo Slay Milton, FL | Milton, FL |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.871 | |
2 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.890 | |
3 | 6 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.939 | |
4 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.973 | |
5 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 14.051 | |
6 | 27 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 14.073 | |
7 | 26 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.089 | |
8 | 16 | 11 | Allen Styck Americus, GA | Americus, GA | 14.105 | |
9 | 20 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 14.139 | |
10 | 22 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 14.166 | |
11 | 13 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.168 | |
12 | 25 | 99 | JR Moseley Columbus, GA | Columbus, GA | 14.171 | |
13 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.174 | |
14 | 11 | 79B | Kyle Bryant Navarre, FL | Navarre, FL | 14.175 | |
15 | 21 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.202 | |
16 | 19 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.217 | |
17 | 24 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.287 | |
18 | 8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.304 | |
19 | 9 | 77 | Doug Stevens Griffin, GA | Griffin, GA | 14.397 | |
20 | 15 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.408 | |
21 | 23 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 14.443 | |
22 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | 14.492 | |
23 | 17 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 14.585 | |
24 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 14.632 | |
25 | 14 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.804 | |
26 | 2 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 15.256 | |
DNS | 18 | 2 | Bo Slay Milton, FL | Milton, FL |
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Allen Styck Americus, GA | Americus, GA | 2 | |
2 | 1 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | -1 | |
3 | 7 | 7 | Tyler Thomason | 4 | ||
4 | 4 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | - | |
5 | 2 | 27 | Larry Harrod Plains, GA | Plains, GA | -3 | |
6 | 6 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - | |
7 | 9 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 2 | |
8 | 8 | 88 | Shane Payton Newnan, GA | Newnan, GA | - | |
9 | 10 | 24 | Allen McConnell Salem, AL | Salem, AL | 1 | |
10 | 12 | 1113 | Lee Fuller Newnan, GA | Newnan, GA | 2 | |
11 | 11 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | - | |
12 | 5 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | -7 | |
DNS | 13 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | - | |
DNS | 14 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.442 | |
2 | 11 | 27 | Larry Harrod Plains, GA | Plains, GA | 15.509 | |
3 | 6 | 11X | Allen Styck Americus, GA | Americus, GA | 15.529 | |
4 | 4 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.538 | |
5 | 10 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 15.544 | |
6 | 12 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.822 | |
7 | 2 | 7 | Tyler Thomason | 15.849 | ||
8 | 3 | 88 | Shane Payton Newnan, GA | Newnan, GA | 15.919 | |
9 | 9 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.030 | |
10 | 14 | 24 | Allen McConnell Salem, AL | Salem, AL | 16.264 | |
11 | 8 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | 16.302 | |
12 | 7 | 1113 | Lee Fuller Newnan, GA | Newnan, GA | 16.724 | |
DNS | 1 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 16.724 | |
DNS | 5 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 16.724 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 1 | |
2 | 1 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | -1 | |
3 | 3 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | - | |
4 | 5 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 1 | |
5 | 12 | 14 | Josh Taylor Ellaville, GA | Ellaville, GA | 7 | |
6 | 9 | 17SR | Brody Smith Dade City, FL | Dade City, FL | 3 | |
7 | 8 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | 1 | |
8 | 11 | 1B | Braxtin Barber Valley, AL | Valley, AL | 3 | |
9 | 6 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | -3 | |
10 | 14 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 4 | |
11 | 7 | 04 | Trey Hammock Salem, AL | Salem, AL | -4 | |
12 | 16 | 16 | David Laney Smith Station, AL | Smith Station, AL | 4 | |
13 | 13 | 25C | Charley Cowart Opelika, GA | Opelika, GA | - | |
14 | 15 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 1 | |
15 | 4 | 115 | Grimsley Fulford Montrose, GA | Montrose, GA | -11 | |
DNS | 17 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | - | |
DNS | 10 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 15.865 | |
2 | 2 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 15.869 | |
3 | 15 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 15.914 | |
4 | 14 | 115 | Grimsley Fulford Montrose, GA | Montrose, GA | 16.153 | |
5 | 17 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.173 | |
6 | 12 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 16.208 | |
7 | 6 | 04 | Trey Hammock Salem, AL | Salem, AL | 16.224 | |
8 | 5 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | 16.274 | |
9 | 11 | 17SR | Brody Smith Dade City, FL | Dade City, FL | 16.277 | |
10 | 13 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.302 | |
11 | 9 | 1B | Braxtin Barber Valley, AL | Valley, AL | 16.308 | |
12 | 3 | 14 | Josh Taylor Ellaville, GA | Ellaville, GA | 16.357 | |
13 | 10 | 25C | Charley Cowart Opelika, GA | Opelika, GA | 16.582 | |
14 | 4 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 16.693 | |
15 | 1 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 16.816 | |
16 | 7 | 16 | David Laney Smith Station, AL | Smith Station, AL | 17.268 | |
17 | 16 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | ||
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Brandon McDaniel Macon, GA | Macon, GA | - | |
2 | 2 | 19 | Merle Diem Jr Americus, GA | Americus, GA | - | |
3 | 3 | 23C | Kyle Conyer Cochran, GA | Cochran, GA | - | |
4 | 5 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 | |
5 | 6 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 1 | |
6 | 4 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | -2 | |
7 | 10 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 3 | |
8 | 14 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 6 | |
9 | 7 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -2 | |
10 | 15 | MB25 | Marty Beckwith Opelika, AL | Opelika, AL | 5 | |
DNS | 8 | 97 | Bryson Ussery Lagrange, GA | Lagrange, GA | - | |
DNS | 11 | 11 | Dennis Johnson Phenix City, AL | Phenix City, AL | - | |
DNS | 13 | 07 | Henry Badger Griffin, GA | Griffin, GA | - | |
DNS | 12 | 18K | Cecil Kinney Albany, GA | Albany, GA | - | |
DNS | 9 | B25 | Phillip Bryan Lanett, AL | Lanett, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 15M | Brandon McDaniel Macon, GA | Macon, GA | 16.160 | |
2 | 7 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 16.236 | |
3 | 5 | 23C | Kyle Conyer Cochran, GA | Cochran, GA | 16.267 | |
4 | 3 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 16.327 | |
5 | 6 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.495 | |
6 | 8 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 16.690 | |
7 | 13 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 17.178 | |
8 | 14 | 97 | Bryson Ussery Lagrange, GA | Lagrange, GA | 17.277 | |
9 | 4 | B25 | Phillip Bryan Lanett, AL | Lanett, AL | 17.347 | |
10 | 15 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 17.368 | |
11 | 10 | 11 | Dennis Johnson Phenix City, AL | Phenix City, AL | 18.180 | |
12 | 11 | 18K | Cecil Kinney Albany, GA | Albany, GA | 18.267 | |
13 | 1 | 07 | Henry Badger Griffin, GA | Griffin, GA | 19.765 | |
14 | 9 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 19.870 | |
DNS | 2 | MB25 | Marty Beckwith Opelika, AL | Opelika, AL | ||
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 999 | Chandler Diem Dawson, GA | Dawson, GA | 1 | |
2 | 1 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | -1 | |
3 | 7 | 22 | Dustin Smith Senoia, GA | Senoia, GA | 4 | |
4 | 5 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 1 | |
5 | 4 | 75 | Grady Holmes Smiths Station, AL | Smiths Station, AL | -1 | |
6 | 6 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | - | |
7 | 8 | 27B | Billy Donaldson Phenix City, AL | Phenix City, AL | 1 | |
8 | 13 | 68 | Tim Jenson Bonaire, GA | Bonaire, GA | 5 | |
9 | 9 | 6P | William Powell Columbus, GA | Columbus, GA | - | |
10 | 11 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 1 | |
11 | 14 | 27 | Gordy Scarbrough Fortson, GA | Fortson, GA | 3 | |
12 | 15 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 3 | |
13 | 17 | 7K | Jerry Lewis Troy, AL | Troy, AL | 4 | |
14 | 19 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 5 | |
15 | 16 | 11T | Josh Turk Gray, GA | Gray, GA | 1 | |
16 | 21 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | 5 | |
17 | 10 | 11 | Charles Gower Columbus, GA | Columbus, GA | -7 | |
18 | 12 | B5 | Patrick Dees Auburn, AL | Auburn, AL | -6 | |
19 | 18 | G14 | Brantley French Phenix City, AL | Phenix City, AL | -1 | |
20 | 3 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | -17 | |
21 | 20 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | -1 | |
DNS | 22 | 77 | Alex Rudolph Griffin, GA | Griffin, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 18.184 | |
2 | 4 | 999 | Chandler Diem Dawson, GA | Dawson, GA | 18.399 | |
3 | 16 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 18.541 | |
4 | 10 | 75 | Grady Holmes Smiths Station, AL | Smiths Station, AL | 18.547 | |
5 | 23 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 18.670 | |
6 | 8 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.760 | |
7 | 20 | 22 | Dustin Smith Senoia, GA | Senoia, GA | 18.877 | |
8 | 5 | 27B | Billy Donaldson Phenix City, AL | Phenix City, AL | 18.900 | |
9 | 15 | 6P | William Powell Columbus, GA | Columbus, GA | 19.120 | |
10 | 7 | 11 | Charles Gower Columbus, GA | Columbus, GA | 19.153 | |
11 | 19 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 19.271 | |
12 | 3 | B5 | Patrick Dees Auburn, AL | Auburn, AL | 19.438 | |
13 | 11 | 68 | Tim Jenson Bonaire, GA | Bonaire, GA | 19.473 | |
14 | 18 | 27 | Gordy Scarbrough Fortson, GA | Fortson, GA | 19.479 | |
15 | 14 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 19.526 | |
16 | 22 | 11T | Josh Turk Gray, GA | Gray, GA | 19.526 | |
17 | 12 | 7K | Jerry Lewis Troy, AL | Troy, AL | 19.578 | |
18 | 6 | G14 | Brantley French Phenix City, AL | Phenix City, AL | 19.640 | |
19 | 9 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 19.820 | |
20 | 1 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | 20.188 | |
21 | 13 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | 21.121 | |
DNS | 17 | 77 | Alex Rudolph Griffin, GA | Griffin, GA | 21.681 | |
DNS | 21 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | ||
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | |
2 | 3 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 1 | |
3 | 5 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 2 | |
4 | 4 | 711 | Carl Shelton Smiths Station, AL | Smiths Station, AL | - | |
5 | 8 | 7 | David Burkett Columbus, GA | Columbus, GA | 3 | |
6 | 7 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 1 | |
7 | 2 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | -5 | |
8 | 9 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 1 | |
9 | 10 | 2 | Lee Dubose Phenix City, AL | Phenix City, AL | 1 | |
10 | 11 | 72 | Brandon Cole Ellerslie, GA | Ellerslie, GA | 1 | |
11 | 6 | 47 | Hunter Mowers Valley, AL | Valley, AL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | 19.079 | |
2 | 9 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | 19.970 | |
3 | 10 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 20.009 | |
4 | 8 | 711 | Carl Shelton Smiths Station, AL | Smiths Station, AL | 20.368 | |
5 | 7 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 20.558 | |
6 | 6 | 47 | Hunter Mowers Valley, AL | Valley, AL | 20.597 | |
7 | 5 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 21.352 | |
8 | 1 | 7 | David Burkett Columbus, GA | Columbus, GA | 21.568 | |
9 | 11 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 23.865 | |
10 | 3 | 2 | Lee Dubose Phenix City, AL | Phenix City, AL | 24.425 | |
11 | 2 | 72 | Brandon Cole Ellerslie, GA | Ellerslie, GA | 24.776 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 4 | |
2 | 9 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | 7 | |
3 | 1 | 17J | Griffin Jones Rhine, GA | Rhine, GA | -2 | |
4 | 2 | 9 | Jack Barnes Prattville, AL | Prattville, AL | -2 | |
5 | 10 | 2D | Kayne Whitley Junction City, GA | Junction City, GA | 5 | |
6 | 11 | 17 | Justin Rickett Lagrange, GA | Lagrange, GA | 5 | |
7 | 6 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | -1 | |
8 | 13 | 21 | Hobo Bosley Phenix City, AL | Phenix City, AL | 5 | |
9 | 12 | 24 | Frank Hunnicutt Forsyth, GA | Forsyth, GA | 3 | |
10 | 4 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | -6 | |
11 | 3 | 711 | Dustin Blakely Phenix City, AL | Phenix City, AL | -8 | |
12 | 8 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | -4 | |
13 | 7 | 8 | Cyler Carden Phenix City, AL | Phenix City, AL | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 16.482 | |
2 | 1 | 9 | Jack Barnes Prattville, AL | Prattville, AL | 16.767 | |
3 | 3 | 711 | Dustin Blakely Phenix City, AL | Phenix City, AL | 16.770 | |
4 | 5 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 16.977 | |
5 | 7 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 17.033 | |
6 | 10 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | 17.125 | |
7 | 4 | 8 | Cyler Carden Phenix City, AL | Phenix City, AL | 17.295 | |
