Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
5/11/2024 - East Alabama Motor Speedway
Phenix City, AL
Spring Breaker 50
First Annual, unsanctioned Spring Breaker 50, presented by M&M Construction! $10,000 to win / $500 to start Super Late Model feature.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
2 | 2 | 11 | Allen Styck Americus, GA | Americus, GA | - | |
3 | 3 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
4 | 8 | 87 | Ross Bailes Clover, SC | Clover, SC | 4 | |
5 | 6 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 1 | |
6 | 9 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 3 | |
7 | 14 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 7 | |
8 | 18 | 99JT | JR Moseley Columbus, GA | Columbus, GA | 10 | |
9 | 5 | 187 | David McCoy Franklin, NC | Franklin, NC | -4 | |
10 | 7 | 2 | Bo Slay Milton, FL | Milton, FL | -3 | |
11 | 1 | 44 | Dalton Cook Salem, AL | Salem, AL | -10 | |
12 | 12 | 63V | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
13 | 19 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 6 | |
14 | 10 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -4 | |
15 | 13 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -2 | |
16 | 17 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 | |
17 | 16 | 99 | Rucker Orr Newnan, GA | Newnan, GA | -1 | |
18 | 11 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -7 | |
19 | 15 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Dalton Cook Salem, AL | Salem, AL | ||
2 | 6 | 11 | Allen Styck Americus, GA | Americus, GA | ||
3 | 16 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | ||
4 | 18 | 76 | Brandon Overton Evans, GA | Evans, GA | ||
5 | 9 | 187 | David McCoy Franklin, NC | Franklin, NC | ||
6 | 2 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | ||
7 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | ||
8 | 10 | 87 | Ross Bailes Clover, SC | Clover, SC | ||
9 | 19 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | ||
10 | 14 | 1C | Kenny Collins Colbert, GA | Colbert, GA | ||
11 | 17 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | ||
12 | 11 | 63V | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | ||
13 | 5 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | ||
14 | 13 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | ||
15 | 15 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | ||
16 | 7 | 99 | Rucker Orr Newnan, GA | Newnan, GA | ||
17 | 4 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | ||
18 | 12 | 99JT | JR Moseley Columbus, GA | Columbus, GA | ||
19 | 3 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Dalton Cook Salem, AL | Salem, AL | 14.048 | |
2 | 6 | 11 | Allen Styck Americus, GA | Americus, GA | 14.082 | |
3 | 16 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.116 | |
4 | 18 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.161 | |
5 | 9 | 187 | David McCoy Franklin, NC | Franklin, NC | 14.231 | |
6 | 2 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 14.326 | |
7 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | 14.347 | |
8 | 10 | 87 | Ross Bailes Clover, SC | Clover, SC | 14.376 | |
9 | 19 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.430 | |
10 | 14 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 14.434 | |
11 | 17 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.465 | |
12 | 11 | 63V | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.466 | |
13 | 5 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 14.523 | |
14 | 13 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.551 | |
15 | 15 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 14.634 | |
16 | 7 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 14.818 | |
17 | 4 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.844 | |
18 | 12 | 99JT | JR Moseley Columbus, GA | Columbus, GA | 14.923 | |
19 | 3 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 15.038 |
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 1 | |
2 | 1 | 11X | Allen Styck Americus, GA | Americus, GA | -1 | |
3 | 4 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 1 | |
4 | 5 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 | |
5 | 3 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -2 | |
6 | 6 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | - | |
7 | 8 | 11S | Lavon Sparks | 1 | ||
8 | 7 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | -1 | |
9 | 9 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | - | |
10 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 | |
11 | 10 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -1 | |
12 | 12 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | - | |
13 | 13 | 24 | Allen McConnell Salem, AL | Salem, AL | - | |
14 | 15 | 3 | Braxtin Barber Valley, AL | Valley, AL | 1 | |
15 | 14 | 11 | Chase Baker Lagrange, GA | Lagrange, GA | -1 | |
16 | 17 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | 1 | |
DNS | 16 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Allen Styck Americus, GA | Americus, GA | ||
2 | 17 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | ||
3 | 2 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | ||
4 | 13 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | ||
5 | 1 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | ||
6 | 5 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | ||
7 | 3 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | ||
8 | 11 | 11S | Lavon Sparks | |||
9 | 15 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | ||
10 | 9 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | ||
11 | 12 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | ||
12 | 16 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | ||
13 | 14 | 24 | Allen McConnell Salem, AL | Salem, AL | ||
14 | 7 | 11 | Chase Baker Lagrange, GA | Lagrange, GA | ||
15 | 10 | 3 | Braxtin Barber Valley, AL | Valley, AL | ||
16 | 8 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | ||
17 | 4 | 747 | Curtis Courtney Phenix City, AL | Phenix City, AL | ||
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Taylor Ellaville, GA | Ellaville, GA | - | |
2 | 5 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 3 | |
3 | 3 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | - | |
4 | 14 | 14W | Pat Wall Phenix City, AL | Phenix City, AL | 10 | |
5 | 12 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 7 | |
6 | 10 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 4 | |
7 | 13 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 6 | |
8 | 6 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | -2 | |
9 | 8 | 04 | Trey Hammock Salem, AL | Salem, AL | -1 | |
10 | 17 | 53 | Billy Duell Smiths Station, AL | Smiths Station, AL | 7 | |
11 | 7 | 97C | Chad Evans Knoxville, GA | Knoxville, GA | -4 | |
12 | 9 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | -3 | |
13 | 18 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | 5 | |
14 | 16 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 2 | |
15 | 19 | 7C | Mike Gonzalez Albany, GA | Albany, GA | 4 | |
16 | 2 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | -14 | |
17 | 15 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | -2 | |
18 | 11 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | -7 | |
19 | 4 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | -15 | |
DNS | 20 | 97U | Bryson Ussery Lagrange, GA | Lagrange, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Josh Taylor Ellaville, GA | Ellaville, GA | 15.720 | |
2 | 17 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 15.792 | |
3 | 7 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 15.813 | |
4 | 6 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 15.935 | |
5 | 14 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16.047 | |
6 | 2 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 16.062 | |
7 | 11 | 97C | Chad Evans Knoxville, GA | Knoxville, GA | 16.063 | |
8 | 19 | 04 | Trey Hammock Salem, AL | Salem, AL | 16.066 | |
9 | 5 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.131 | |
10 | 15 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 16.171 | |
11 | 13 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.219 | |
12 | 16 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.233 | |
13 | 4 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 16.248 | |
14 | 9 | 14W | Pat Wall Phenix City, AL | Phenix City, AL | 16.362 | |
15 | 20 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | 16.625 | |
16 | 3 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 16.657 | |
17 | 12 | 53 | Billy Duell Smiths Station, AL | Smiths Station, AL | 16.688 | |
18 | 18 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.832 | |
19 | 1 | 7C | Mike Gonzalez Albany, GA | Albany, GA | 17.419 | |
DNS | 8 | 97U | Bryson Ussery Lagrange, GA | Lagrange, GA | 17.419 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Brandon McDaniel Macon, GA | Macon, GA | - | |
2 | 2 | 19 | Merle Diem Jr Americus, GA | Americus, GA | - | |
3 | 3 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | - | |
4 | 4 | 15 | Timmy Bosley Phenix City, AL | Phenix City, AL | - | |
5 | 5 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | - | |
6 | 11 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 5 | |
7 | 7 | 51 | Efrem Holbrook Richland, GA | Richland, GA | - | |
8 | 6 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -2 | |
9 | 9 | 07 | Henry Badger Griffin, GA | Griffin, GA | - | |
10 | 8 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | -2 | |
11 | 10 | 18K | Cecil Kinney Albany, GA | Albany, GA | -1 | |
12 | 12 | 12X | Tyler Messer Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 15M | Brandon McDaniel Macon, GA | Macon, GA | ||
2 | 1 | 19 | Merle Diem Jr Americus, GA | Americus, GA | ||
3 | 5 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | ||
4 | 2 | 15 | Timmy Bosley Phenix City, AL | Phenix City, AL | ||
5 | 11 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | ||
6 | 7 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | ||
7 | 4 | 51 | Efrem Holbrook Richland, GA | Richland, GA | ||
8 | 6 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | ||
9 | 12 | 07 | Henry Badger Griffin, GA | Griffin, GA | ||
10 | 10 | 18K | Cecil Kinney Albany, GA | Albany, GA | ||
11 | 9 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | ||
DNS | 3 | 12X | Tyler Messer Phenix City, AL | Phenix City, AL | ||
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 1 | |
2 | 1 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | -1 | |
3 | 5 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 2 | |
4 | 10 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 6 | |
5 | 9 | G14 | Brantley French Phenix City, AL | Phenix City, AL | 4 | |
6 | 11 | 27 | Gordy Scarbrough Fortson, GA | Fortson, GA | 5 | |
7 | 12 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | 5 | |
8 | 7 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | -1 | |
9 | 13 | 29 | Clint Bullock Macon, GA | Macon, GA | 4 | |
10 | 4 | 999 | Chandler Diem Dawson, GA | Dawson, GA | -6 | |
11 | 3 | 112 | Dylan Holmes Smiths Station, GA | Smiths Station, GA | -8 | |
12 | 18 | 69 | Steven Whidden Phenix City, AL | Phenix City, AL | 6 | |
13 | 14 | 57 | Johnathan Morris Opelika, AL | Opelika, AL | 1 | |
14 | 15 | 14 | Patrick Dees Auburn, AL | Auburn, AL | 1 | |
15 | 6 | 7K | Jerry Lewis Troy, AL | Troy, AL | -9 | |
16 | 16 | 11 | Charles Gower Columbus, GA | Columbus, GA | - | |
17 | 8 | 6P | William Powell Columbus, GA | Columbus, GA | -9 | |
18 | 17 | D3 | Gary Durham Penton, AL | Penton, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | ||
2 | 17 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | ||
3 | 15 | 112 | Dylan Holmes Smiths Station, GA | Smiths Station, GA | ||
4 | 16 | 999 | Chandler Diem Dawson, GA | Dawson, GA | ||
5 | 10 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | ||
6 | 5 | 7K | Jerry Lewis Troy, AL | Troy, AL | ||
7 | 13 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | ||
8 | 12 | 6P | William Powell Columbus, GA | Columbus, GA | ||
9 | 3 | G14 | Brantley French Phenix City, AL | Phenix City, AL | ||
10 | 11 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | ||
11 | 1 | 27 | Gordy Scarbrough Fortson, GA | Fortson, GA | ||
12 | 7 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | ||
13 | 2 | 29 | Clint Bullock Macon, GA | Macon, GA | ||
14 | 4 | 57 | Johnathan Morris Opelika, AL | Opelika, AL | ||
15 | 6 | 14 | Patrick Dees Auburn, AL | Auburn, AL | ||
16 | 18 | 11 | Charles Gower Columbus, GA | Columbus, GA | ||
17 | 9 | D3 | Gary Durham Penton, AL | Penton, AL | ||
18 | 14 | 69 | Steven Whidden Phenix City, AL | Phenix City, AL | ||
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 3 | |
2 | 10 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 8 | |
3 | 2 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | -1 | |
4 | 3 | 911 | Jerry Luke Phenix City, AL | Phenix City, AL | -1 | |
5 | 8 | 72 | Brandon Cole Ellerslie, GA | Ellerslie, GA | 3 | |
6 | 9 | 66 | Kevin Hoomes Phenix City, AL | Phenix City, AL | 3 | |
7 | 6 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | -1 | |
8 | 5 | 7 | David Burkett Columbus, GA | Columbus, GA | -3 | |
9 | 7 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | -2 | |
10 | 1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | 19.075 | |
2 | 10 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | 19.311 | |
3 | 4 | 911 | Jerry Luke Phenix City, AL | Phenix City, AL | 19.476 | |
4 | 7 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 19.517 | |
5 | 1 | 7 | David Burkett Columbus, GA | Columbus, GA | 20.032 | |
6 | 5 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 20.240 | |
7 | 3 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | 20.979 | |
8 | 6 | 72 | Brandon Cole Ellerslie, GA | Ellerslie, GA | 23.780 | |
9 | 9 | 66 | Kevin Hoomes Phenix City, AL | Phenix City, AL | 24.560 | |
10 | 8 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 34.958 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17J | Griffin Jones Rhine, GA | Rhine, GA | - | |
2 | 2 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - | |
3 | 6 | 2 | Kayne Whitley Junction City, GA | Junction City, GA | 3 | |
4 | 3 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | -1 | |
5 | 5 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | - | |
6 | 7 | 27 | Levi Mayfield Valley, AL | Valley, AL | 1 | |
7 | 4 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | -3 | |
DNS | 8 | 7 | Tucker Eiland Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17J | Griffin Jones Rhine, GA | Rhine, GA | ||
2 | 5 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | ||
3 | 4 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | ||
4 | 2 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | ||
5 | 1 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | ||
6 | 8 | 2 | Kayne Whitley Junction City, GA | Junction City, GA | ||
7 | 6 | 27 | Levi Mayfield Valley, AL | Valley, AL | ||
8 | 7 | 7 | Tucker Eiland Phenix City, AL | Phenix City, AL | ||
All transfer |
Crown Vics
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18C | Colby Thomas Phenix City, AL | Phenix City, AL | 1 | |
2 | 3 | 6.7 | BOBBY AVERY Ellaville, GA | Ellaville, GA | 1 | |
3 | 5 | 11 | Blake Blackmon Midland, AL | Midland, AL | 2 | |
4 | 4 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | - | |
5 | 6 | 7 | Joseph McCallister Phenix City, AL | Phenix City, AL | 1 | |
6 | 1 | 13 | Kevin Burkett Newton, AL | Newton, AL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Kevin Burkett Newton, AL | Newton, AL | 20.731 | |
2 | 6 | 18C | Colby Thomas Phenix City, AL | Phenix City, AL | 20.789 | |
3 | 4 | 6.7 | BOBBY AVERY Ellaville, GA | Ellaville, GA | 21.109 | |
4 | 1 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | 21.294 | |
5 | 2 | 11 | Blake Blackmon Midland, AL | Midland, AL | 21.919 | |
6 | 5 | 7 | Joseph McCallister Phenix City, AL | Phenix City, AL | 25.067 | |
All transfer |