Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
8/24/2024 - East Alabama Motor Speedway
Phenix City, AL
Regular Show
All times are Eastern
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
2 | 2 | 99 | Rucker Orr Newnan, GA | Newnan, GA | - | |
3 | 3 | 5 | Thomas Lewis Hamilton, GA | Hamilton, GA | - | |
4 | 4 | 707 | Chad Duncan Newnan, GA | Newnan, GA | - | |
5 | 5 | 50V | Montie Vaughn Lizella, GA | Lizella, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | 14.756 | |
2 | 3 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 15.261 | |
3 | 2 | 5 | Thomas Lewis Hamilton, GA | Hamilton, GA | 15.382 | |
4 | 5 | 707 | Chad Duncan Newnan, GA | Newnan, GA | 15.816 | |
5 | 1 | 50V | Montie Vaughn Lizella, GA | Lizella, GA | 16.190 | |
All transfer |
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Larry Harrod Plains, GA | Plains, GA | 1 | |
2 | 1 | 90 | Joey Thomas | -1 | ||
3 | 5 | 110 | Ricky Culpepper | 2 | ||
4 | 8 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 4 | |
5 | 4 | 91 | Tod Darda Lagrange, GA | Lagrange, GA | -1 | |
6 | 6 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
7 | 10 | 7 | Tyler Thomason | 3 | ||
8 | 7 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -1 | |
9 | 12 | 81K | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 3 | |
10 | 9 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | -1 | |
11 | 11 | 24 | Allen McConnell Salem, AL | Salem, AL | - | |
12 | 3 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -9 | |
DNS | 13 | 77 | Noah Cornman Griffin, GA | Griffin, GA | - | |
DNS | 14 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 90 | Joey Thomas | 15.131 | ||
2 | 9 | 27 | Larry Harrod Plains, GA | Plains, GA | 15.203 | |
3 | 8 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.213 | |
4 | 3 | 91 | Tod Darda Lagrange, GA | Lagrange, GA | 15.313 | |
5 | 10 | 110 | Ricky Culpepper | 15.329 | ||
6 | 4 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.512 | |
7 | 12 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.518 | |
8 | 2 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.520 | |
9 | 1 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.543 | |
10 | 7 | 7 | Tyler Thomason | 15.577 | ||
11 | 13 | 24 | Allen McConnell Salem, AL | Salem, AL | 15.765 | |
12 | 14 | 81K | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 15.828 | |
13 | 11 | 77 | Noah Cornman Griffin, GA | Griffin, GA | 17.351 | |
14 | 6 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | 17.351 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Taylor Ellaville, GA | Ellaville, GA | - | |
2 | 2 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | - | |
3 | 4 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 1 | |
4 | 3 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | -1 | |
5 | 5 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | - | |
6 | 12 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 6 | |
7 | 8 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 1 | |
8 | 9 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 1 | |
9 | 6 | 44L | Donnie Lumpkin Crawford, AL | Crawford, AL | -3 | |
10 | 10 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | - | |
11 | 11 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | - | |
12 | 14 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 2 | |
13 | 13 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | - | |
14 | 7 | 711 | Dustin Blakely Phenix City, AL | Phenix City, AL | -7 | |
15 | 17 | 29 | Randy Allen Opelika, AL | Opelika, AL | 2 | |
16 | 16 | 21P | Cade Pierce Opelika, AL | Opelika, AL | - | |
17 | 22 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 5 | |
18 | 21 | 16 | David Laney Smith Station, AL | Smith Station, AL | 3 | |
19 | 15 | 14B | Colton Blakely Phenix City, AL | Phenix City, AL | -4 | |
20 | 19 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | -1 | |
21 | 20 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | -1 | |
22 | 18 | 11G | Jeffrey Gentry Salem, AL | Salem, AL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Josh Taylor Ellaville, GA | Ellaville, GA | 15.590 | |
2 | 7 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.618 | |
3 | 1 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 15.627 | |
4 | 8 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 15.717 | |
5 | 3 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | 15.754 | |
6 | 17 | 44L | Donnie Lumpkin Crawford, AL | Crawford, AL | 15.792 | |
7 | 6 | 711 | Dustin Blakely Phenix City, AL | Phenix City, AL | 15.811 | |
8 | 10 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 15.822 | |
9 | 12 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 15.878 | |
10 | 13 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 15.895 | |
11 | 16 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | 15.935 | |
12 | 20 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.086 | |
13 | 14 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 16.128 | |
14 | 22 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 16.141 | |
15 | 19 | 14B | Colton Blakely Phenix City, AL | Phenix City, AL | 16.169 | |
16 | 18 | 21P | Cade Pierce Opelika, AL | Opelika, AL | 16.296 | |
17 | 4 | 29 | Randy Allen Opelika, AL | Opelika, AL | 16.532 | |
18 | 2 | 11G | Jeffrey Gentry Salem, AL | Salem, AL | 16.555 | |
19 | 11 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.575 | |
20 | 5 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | 16.594 | |
21 | 9 | 16 | David Laney Smith Station, AL | Smith Station, AL | 16.846 | |
22 | 21 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 16.846 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 1 | |
2 | 1 | 15M | Brandon McDaniel Macon, GA | Macon, GA | -1 | |
3 | 5 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 2 | |
4 | 12 | 29 | Rusty Johnson Newnan, GA | Newnan, GA | 8 | |
5 | 8 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 3 | |
6 | 6 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | - | |
7 | 3 | 37 | Robby Metts Albany, GA | Albany, GA | -4 | |
8 | 13 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 5 | |
9 | 18 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | 9 | |
10 | 9 | 7 | Chris Arnett Lanett, AL | Lanett, AL | -1 | |
11 | 7 | 25B | Tyler Hamrick Bonaire, GA | Bonaire, GA | -4 | |
12 | 10 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -2 | |
13 | 11 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | -2 | |
14 | 15 | 99 | Cole Renfroe Phenix City, AL | Phenix City, AL | 1 | |
15 | 4 | 17 | Jason Price Andersonville, GA | Andersonville, GA | -11 | |
16 | 14 | 51 | Efrem Holbrook Richland, GA | Richland, GA | -2 | |
17 | 16 | 00 | Randy Cornwell Bonaire, GA | Bonaire, GA | -1 | |
DNS | 17 | 11 | Lynn Robbins Albany, GA | Albany, GA | - | |
DNS | 19 | 22 | Lee Walls LANETTE, AL | LANETTE, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Brandon McDaniel Macon, GA | Macon, GA | - | |
2 | 2 | 17 | Jason Price Andersonville, GA | Andersonville, GA | - | |
3 | 4 | 25B | Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 | |
4 | 3 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -1 | |
5 | 6 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 1 | |
6 | 5 | 00 | Randy Cornwell Bonaire, GA | Bonaire, GA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Merle Diem Jr Americus, GA | Americus, GA | - | |
2 | 2 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | - | |
3 | 3 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | - | |
4 | 4 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | - | |
5 | 5 | 51 | Efrem Holbrook Richland, GA | Richland, GA | - | |
6 | 6 | 11 | Lynn Robbins Albany, GA | Albany, GA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Robby Metts Albany, GA | Albany, GA | - | |
2 | 3 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | 1 | |
3 | 4 | 7 | Chris Arnett Lanett, AL | Lanett, AL | 1 | |
4 | 7 | 29 | Rusty Johnson Newnan, GA | Newnan, GA | 3 | |
5 | 2 | 99 | Cole Renfroe Phenix City, AL | Phenix City, AL | -3 | |
6 | 5 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -1 | |
DNS | 6 | 22 | Lee Walls LANETTE, AL | LANETTE, AL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 15M | Brandon McDaniel Macon, GA | Macon, GA | 15.803 | |
2 | 11 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 16.029 | |
3 | 1 | 37 | Robby Metts Albany, GA | Albany, GA | 16.086 | |
4 | 2 | 17 | Jason Price Andersonville, GA | Andersonville, GA | 16.204 | |
5 | 14 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.265 | |
6 | 7 | 99 | Cole Renfroe Phenix City, AL | Phenix City, AL | 16.554 | |
7 | 6 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 16.612 | |
8 | 17 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 16.722 | |
9 | 9 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | 16.735 | |
10 | 5 | 25B | Tyler Hamrick Bonaire, GA | Bonaire, GA | 16.750 | |
11 | 3 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | 16.777 | |
12 | 13 | 7 | Chris Arnett Lanett, AL | Lanett, AL | 16.848 | |
13 | 8 | 00 | Randy Cornwell Bonaire, GA | Bonaire, GA | 16.984 | |
14 | 4 | 51 | Efrem Holbrook Richland, GA | Richland, GA | 17.023 | |
15 | 15 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | 17.092 | |
16 | 10 | 29 | Rusty Johnson Newnan, GA | Newnan, GA | 17.337 | |
DNS | 18 | 11 | Lynn Robbins Albany, GA | Albany, GA | 17.337 | |
DNS | 12 | 22 | Lee Walls LANETTE, AL | LANETTE, AL | 17.337 | |
DQ | 16 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 16.251 |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 2 | |
2 | 2 | 11 | Charles Gower Columbus, GA | Columbus, GA | - | |
3 | 4 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 1 | |
4 | 1 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | -3 | |
5 | 6 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | 1 | |
6 | 7 | 23S | Zach Shelton Dallas, GA | Dallas, GA | 1 | |
7 | 13 | 6P | William Powell Columbus, GA | Columbus, GA | 6 | |
8 | 12 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 4 | |
9 | 8 | 29 | Chris Barfield Plains, GA | Plains, GA | -1 | |
10 | 9 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | -1 | |
11 | 10 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | -1 | |
12 | 5 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | -7 | |
13 | 18 | 07 | Andrew Barnes | 5 | ||
14 | 17 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 3 | |
15 | 11 | G14 | Brantley French Phenix City, AL | Phenix City, AL | -4 | |
16 | 16 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | - | |
DNS | 14 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | - | |
DNS | 15 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | 17.559 | |
2 | 16 | 11 | Charles Gower Columbus, GA | Columbus, GA | 18.011 | |
3 | 9 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 18.094 | |
4 | 4 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 18.097 | |
5 | 14 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 18.199 | |
6 | 1 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | 18.314 | |
7 | 3 | 23S | Zach Shelton Dallas, GA | Dallas, GA | 18.331 | |
8 | 17 | 29 | Chris Barfield Plains, GA | Plains, GA | 18.626 | |
9 | 8 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 18.686 | |
10 | 15 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 18.699 | |
11 | 12 | G14 | Brantley French Phenix City, AL | Phenix City, AL | 18.733 | |
12 | 5 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 18.759 | |
13 | 7 | 6P | William Powell Columbus, GA | Columbus, GA | 18.760 | |
14 | 10 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | 18.790 | |
15 | 6 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | 18.876 | |
16 | 13 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 18.900 | |
17 | 11 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 19.065 | |
18 | 2 | 07 | Andrew Barnes | 20.024 | ||
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | |
2 | 2 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | - | |
3 | 4 | 99J | Justin Walden Opelika, AL | Opelika, AL | 1 | |
4 | 6 | 711 | Brian Tice Salem, AL | Salem, AL | 2 | |
5 | 7 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | 2 | |
6 | 11 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 5 | |
7 | 10 | T55 | Bill Taylor Cusseta, GA | Cusseta, GA | 3 | |
8 | 12 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 4 | |
9 | 13 | 94 | Tiffany Gorman Phenix City, AL | Phenix City, AL | 4 | |
10 | 5 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | -5 | |
11 | 3 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -8 | |
12 | 8 | 29 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | -4 | |
13 | 9 | 20P | Myles Pike Smiths Station, AL | Smiths Station, AL | -4 | |
14 | 15 | 95 | Dalton Turner Phenix City, AL | Phenix City, AL | 1 | |
DNS | 14 | 01 | Darrell Cawley Enterprise, AL | Enterprise, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | 19.091 | |
2 | 10 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | 19.491 | |
3 | 9 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 19.564 | |
4 | 14 | 99J | Justin Walden Opelika, AL | Opelika, AL | 19.621 | |
5 | 15 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 19.656 | |
6 | 13 | 711 | Brian Tice Salem, AL | Salem, AL | 19.874 | |
7 | 5 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | 20.025 | |
8 | 3 | 29 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | 20.325 | |
9 | 12 | 20P | Myles Pike Smiths Station, AL | Smiths Station, AL | 20.521 | |
10 | 6 | T55 | Bill Taylor Cusseta, GA | Cusseta, GA | 20.523 | |
11 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 20.617 | |
12 | 1 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 21.922 | |
13 | 8 | 94 | Tiffany Gorman Phenix City, AL | Phenix City, AL | 23.207 | |
14 | 7 | 01 | Darrell Cawley Enterprise, AL | Enterprise, AL | 31.203 | |
15 | 2 | 95 | Dalton Turner Phenix City, AL | Phenix City, AL | 31.203 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 1 | |
2 | 1 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | -1 | |
3 | 4 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 1 | |
4 | 3 | 442 | Bryan Renfroe Salem, AL | Salem, AL | -1 | |
5 | 8 | 73T | Tim Jenson Bonaire, GA | Bonaire, GA | 3 | |
6 | 6 | 7F | Landon Frix Newnan, GA | Newnan, GA | - | |
7 | 5 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | -2 | |
8 | 7 | 23 | Dusty Poss Williamson, GA | Williamson, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 15.786 | |
2 | 6 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 15.922 | |
3 | 3 | 442 | Bryan Renfroe Salem, AL | Salem, AL | 16.303 | |
4 | 8 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.364 | |
5 | 7 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | 16.371 | |
6 | 2 | 7F | Landon Frix Newnan, GA | Newnan, GA | 16.603 | |
7 | 5 | 23 | Dusty Poss Williamson, GA | Williamson, GA | 17.270 | |
8 | 1 | 73T | Tim Jenson Bonaire, GA | Bonaire, GA | 17.941 | |
All transfer |
Crown Vics
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 | |
2 | 4 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 2 | |
3 | 3 | 24 | Jason Newsome Phenix City, AL | Phenix City, AL | - | |
4 | 11 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | 7 | |
5 | 9 | 7M | Joseph McCallister Phenix City, AL | Phenix City, AL | 4 | |
6 | 7 | 6.7 | BOBBY AVERY Ellaville, GA | Ellaville, GA | 1 | |
7 | 12 | 87A | Darrell Cawley Enterprise, AL | Enterprise, AL | 5 | |
8 | 5 | 11 | Blake Blackmon Midland, AL | Midland, AL | -3 | |
9 | 6 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | -3 | |
10 | 1 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | -9 | |
11 | 8 | 13 | Kevin Burkett Newton, AL | Newton, AL | -3 | |
12 | 10 | 2 | Cody Robinson Ellaville, GA | Ellaville, GA | -2 | |
13 | 13 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 19.730 | |
2 | 9 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.898 | |
3 | 4 | 24 | Jason Newsome Phenix City, AL | Phenix City, AL | 19.943 | |
4 | 2 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.170 | |
5 | 6 | 11 | Blake Blackmon Midland, AL | Midland, AL | 20.198 | |
6 | 7 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 20.369 | |
7 | 10 | 6.7 | BOBBY AVERY Ellaville, GA | Ellaville, GA | 20.705 | |
8 | 3 | 13 | Kevin Burkett Newton, AL | Newton, AL | 20.748 | |
9 | 8 | 7M | Joseph McCallister Phenix City, AL | Phenix City, AL | 21.503 | |
10 | 12 | 2 | Cody Robinson Ellaville, GA | Ellaville, GA | 22.536 | |
11 | 5 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | 22.555 | |
12 | 13 | 87A | Darrell Cawley Enterprise, AL | Enterprise, AL | 22.682 | |
13 | 11 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 22.697 | |
All transfer |