Terbo Conquers EAMS National 100, Career-Best Payd...
11/12/2024 -
Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Et
Latest News
Terbo Conquers EAMS National 100, Career-Best Payday
11/12/2024Super Late Model (SUNDAY) $30,000 to win, $2,500 to start
($1,000 Quick Time award to Dalton Cook)
A Feature 1 (Lineups): 1-Dudley.Montana 2-Dotson.Ethan 3-Erb.Tyler 4-Cook.Dalton 5-McCreadie.Tim 6-Overton.Brandon 7-Mitchell.Zack 8-Horton.Austin 9-Owens.Jimmy...more
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
8/2/2024 - East Alabama Motor Speedway
Phenix City, AL
Schaeffer's Oil Southern Nationals
Makeup date for the July 19th rainout
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 4 | |
2 | 3 | 44D | Dalton Cook Salem, AL | Salem, AL | 1 | |
3 | 2 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -1 | |
4 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
5 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 3 | |
6 | 11 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 5 | |
7 | 9 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 2 | |
8 | 7 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | -1 | |
9 | 14 | 1N | Jordy Nipper Gray, GA | Gray, GA | 5 | |
10 | 19 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 9 | |
11 | 15 | 2S | Bo Slay Milton, FL | Milton, FL | 4 | |
12 | 10 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | -2 | |
13 | 12 | 11 | Allen Styck Americus, GA | Americus, GA | -1 | |
14 | 21 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 7 | |
15 | 22 | 16S | Wesley Scott Dallas, GA | Dallas, GA | 7 | |
16 | 4 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -12 | |
17 | 16 | 22 | Will Roland Jasper, GA | Jasper, GA | -1 | |
18 | 17 | 99 | JR Moseley Columbus, GA | Columbus, GA | -1 | |
19 | 1 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | -18 | |
20 | 13 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | -7 | |
21 | 18 | 11C | Mark Clifton Brewton, AL | Brewton, AL | -3 | |
22 | 20 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 14.166 | |
2 | 5 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 14.429 | |
3 | 15 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.501 | |
4 | 12 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.526 | |
5 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.550 | |
6 | 11 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.595 | |
7 | 19 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.618 | |
8 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.697 | |
9 | 10 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.709 | |
10 | 2 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 14.711 | |
11 | 9 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.715 | |
12 | 20 | 11 | Allen Styck Americus, GA | Americus, GA | 14.799 | |
13 | 14 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.829 | |
14 | 13 | 1N | Jordy Nipper Gray, GA | Gray, GA | 14.870 | |
15 | 8 | 2S | Bo Slay Milton, FL | Milton, FL | 14.941 | |
16 | 7 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.958 | |
17 | 21 | 99 | JR Moseley Columbus, GA | Columbus, GA | 15.125 | |
18 | 6 | 11C | Mark Clifton Brewton, AL | Brewton, AL | 15.164 | |
19 | 16 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 15.449 | |
20 | 1 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.598 | |
21 | 17 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 15.976 | |
22 | 18 | 16S | Wesley Scott Dallas, GA | Dallas, GA | 16.648 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 13.969 | |
2 | 15 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.036 | |
3 | 2 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 14.052 | |
4 | 12 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.063 | |
5 | 9 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.232 | |
6 | 21 | 99 | JR Moseley Columbus, GA | Columbus, GA | 14.237 | |
7 | 19 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.322 | |
8 | 16 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 14.358 | |
9 | 10 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.373 | |
10 | 11 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.376 | |
11 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.379 | |
12 | 7 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.401 | |
13 | 13 | 1N | Jordy Nipper Gray, GA | Gray, GA | 14.444 | |
14 | 20 | 11 | Allen Styck Americus, GA | Americus, GA | 14.446 | |
15 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.685 | |
16 | 14 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.854 | |
17 | 6 | 11C | Mark Clifton Brewton, AL | Brewton, AL | 14.924 | |
18 | 1 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.316 | |
19 | 17 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 16.264 | |
20 | 18 | 16S | Wesley Scott Dallas, GA | Dallas, GA | 16.432 | |
21 | 5 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 13.895 | |
DNS | 8 | 2S | Bo Slay Milton, FL | Milton, FL |
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Larry Harrod Plains, GA | Plains, GA | - | |
2 | 2 | 110 | Ricky Culpepper | - | ||
3 | 4 | 7 | Tyler Thomason | 1 | ||
4 | 6 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 2 | |
5 | 8 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 3 | |
6 | 11 | 55 | Terrance Nowell Phoniex City, AL | Phoniex City, AL | 5 | |
7 | 16 | 24M | Allen McConnell Salem, AL | Salem, AL | 9 | |
8 | 14 | 90 | Joey Thomas | 6 | ||
9 | 15 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | 6 | |
10 | 10 | 39 | Brandon McDaniel Macon, GA | Macon, GA | - | |
11 | 7 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | -4 | |
12 | 18 | 11 | Chase Baker Lagrange, GA | Lagrange, GA | 6 | |
13 | 3 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -10 | |
14 | 9 | 54 | Wiley McDaniel Byron, GA | Byron, GA | -5 | |
15 | 5 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | -10 | |
16 | 12 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -4 | |
17 | 13 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | -4 | |
DNS | 17 | 11S | Lavon Sparks | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Larry Harrod Plains, GA | Plains, GA | 15.421 | |
2 | 4 | 110 | Ricky Culpepper | 15.450 | ||
3 | 5 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.455 | |
4 | 6 | 7 | Tyler Thomason | 15.554 | ||
5 | 8 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | 15.630 | |
6 | 9 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.639 | |
7 | 11 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 15.668 | |
8 | 12 | 92 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.690 | |
9 | 14 | 54 | Wiley McDaniel Byron, GA | Byron, GA | 15.691 | |
10 | 10 | 39 | Brandon McDaniel Macon, GA | Macon, GA | 15.693 | |
11 | 13 | 55 | Terrance Nowell Phoniex City, AL | Phoniex City, AL | 15.756 | |
12 | 7 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.809 | |
13 | 15 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.827 | |
14 | 1 | 90 | Joey Thomas | 15.829 | ||
15 | 18 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.836 | |
16 | 16 | 24M | Allen McConnell Salem, AL | Salem, AL | 16.012 | |
17 | 2 | 11S | Lavon Sparks | 16.085 | ||
18 | 17 | 11 | Chase Baker Lagrange, GA | Lagrange, GA | 16.289 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | 1 | |
2 | 1 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | -1 | |
3 | 5 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | 2 | |
4 | 3 | 04 | Trey Hammock Salem, AL | Salem, AL | -1 | |
5 | 18 | 16D | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 13 | |
6 | 8 | 25C | Charley Cowart Opelika, GA | Opelika, GA | 2 | |
7 | 7 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | - | |
8 | 12 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 4 | |
9 | 11 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 2 | |
10 | 16 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 6 | |
11 | 9 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | -2 | |
12 | 25 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 13 | |
13 | 19 | 711 | Dustin Blakely Phenix City, AL | Phenix City, AL | 6 | |
14 | 4 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | -10 | |
15 | 27 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | 12 | |
16 | 22 | 11H | Hunter Robbins Phenix City, AL | Phenix City, AL | 6 | |
17 | 13 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | -4 | |
18 | 6 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | -12 | |
19 | 15 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | -4 | |
20 | 17 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | -3 | |
21 | 20 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | -1 | |
22 | 21 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | -1 | |
23 | 14 | 25 | Wiley McDaniel Byron, GA | Byron, GA | -9 | |
24 | 26 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 2 | |
25 | 24 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | -1 | |
DNS | 23 | 53 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | |
DNS | 28 | 16L | David Laney Smith Station, AL | Smith Station, AL | - | |
DNS | 10 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 15.909 | |
2 | 1 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | 15.914 | |
3 | 4 | 04 | Trey Hammock Salem, AL | Salem, AL | 15.929 | |
4 | 12 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | 15.937 | |
5 | 6 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | 15.952 | |
6 | 19 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 15.968 | |
7 | 8 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 15.978 | |
8 | 5 | 25C | Charley Cowart Opelika, GA | Opelika, GA | 16.004 | |
9 | 3 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | 16.080 | |
10 | 16 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.153 | |
11 | 23 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.164 | |
12 | 20 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.165 | |
13 | 15 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.170 | |
14 | 21 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 16.207 | |
15 | 13 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | 16.208 | |
16 | 9 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 16.224 | |
17 | 14 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 16.225 | |
18 | 10 | 16D | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 16.282 | |
19 | 27 | 711 | Dustin Blakely Phenix City, AL | Phenix City, AL | 16.283 | |
20 | 2 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.359 | |
21 | 18 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | 16.426 | |
22 | 17 | 11H | Hunter Robbins Phenix City, AL | Phenix City, AL | 16.544 | |
23 | 7 | 53 | Billy Duell Smiths Station, AL | Smiths Station, AL | 16.565 | |
24 | 22 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 16.691 | |
25 | 24 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.854 | |
26 | 26 | 11 | Jeffrey Gentry Salem, AL | Salem, AL | 16.902 | |
27 | 11 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | 16.967 | |
DNS | 25 | 16L | David Laney Smith Station, AL | Smith Station, AL | 32.155 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15M | Brandon McDaniel Macon, GA | Macon, GA | 2 | |
2 | 6 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 4 | |
3 | 5 | 36 | James Swanger Whitesburg, GA | Whitesburg, GA | 2 | |
4 | 4 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | - | |
5 | 7 | 99 | Randy Renfroe Seale, AL | Seale, AL | 2 | |
6 | 8 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | 2 | |
7 | 10 | 77 | David Pate Ashford, AL | Ashford, AL | 3 | |
8 | 9 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 1 | |
9 | 2 | 19 | Dustin Diem Ellaville, GA | Ellaville, GA | -7 | |
10 | 11 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | 1 | |
11 | 1 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.176 | |
2 | 3 | 19 | Dustin Diem Ellaville, GA | Ellaville, GA | 16.281 | |
3 | 8 | 15M | Brandon McDaniel Macon, GA | Macon, GA | 16.412 | |
4 | 1 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 16.645 | |
5 | 4 | 36 | James Swanger Whitesburg, GA | Whitesburg, GA | 16.655 | |
6 | 11 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 16.783 | |
7 | 10 | 99 | Randy Renfroe Seale, AL | Seale, AL | 16.853 | |
8 | 9 | 3 | Randall Carter Carrollton, GA | Carrollton, GA | 17.483 | |
9 | 7 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 17.520 | |
10 | 6 | 77 | David Pate Ashford, AL | Ashford, AL | 17.969 | |
11 | 5 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | 18.404 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | - | |
2 | 2 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | - | |
3 | 4 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 1 | |
4 | 6 | 11 | Charles Gower Columbus, GA | Columbus, GA | 2 | |
5 | 5 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | - | |
6 | 3 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | -3 | |
7 | 8 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 1 | |
8 | 12 | 71 | Patrick Dees Auburn, AL | Auburn, AL | 4 | |
9 | 11 | 712 | Mark Vinyard Phenix City, AL | Phenix City, AL | 2 | |
10 | 10 | 48 | Patrick Harrelson Seale, AL | Seale, AL | - | |
11 | 13 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 2 | |
12 | 7 | G14 | Brantley French Phenix City, AL | Phenix City, AL | -5 | |
13 | 9 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | -4 | |
DNS | 14 | 1 | Ronnie Smith Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.061 | |
2 | 5 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 18.344 | |
3 | 11 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 18.347 | |
4 | 2 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 18.349 | |
5 | 4 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 18.357 | |
6 | 13 | 11 | Charles Gower Columbus, GA | Columbus, GA | 18.358 | |
7 | 3 | G14 | Brantley French Phenix City, AL | Phenix City, AL | 18.434 | |
8 | 12 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 18.775 | |
9 | 8 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 18.828 | |
10 | 7 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 19.122 | |
11 | 1 | 712 | Mark Vinyard Phenix City, AL | Phenix City, AL | 19.462 | |
12 | 14 | 71 | Patrick Dees Auburn, AL | Auburn, AL | 19.756 | |
DNS | 9 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 15.630 | |
DNS | 10 | 1 | Ronnie Smith Phenix City, AL | Phenix City, AL | 55.610 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | - | |
2 | 3 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 1 | |
3 | 4 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 1 | |
4 | 11 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | 7 | |
5 | 8 | 20P | Myles Pike Smiths Station, AL | Smiths Station, AL | 3 | |
6 | 12 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 6 | |
7 | 14 | 94 | Tiffany Gorman Phenix City, AL | Phenix City, AL | 7 | |
8 | 9 | 55JR | Little Bill Taylor Cusseta, GA | Cusseta, GA | 1 | |
9 | 6 | 29 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | -3 | |
10 | 13 | 22 | Josh Maddox Phenix City, AL | Phenix City, AL | 3 | |
11 | 7 | 72 | Curtis Courtney Phenix City, AL | Phenix City, AL | -4 | |
12 | 2 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | -10 | |
13 | 10 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | -3 | |
14 | 5 | 7 | David Burkett Columbus, GA | Columbus, GA | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | 18.882 | |
2 | 8 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | 19.022 | |
3 | 1 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 19.514 | |
4 | 12 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 19.872 | |
5 | 2 | 7 | David Burkett Columbus, GA | Columbus, GA | 19.993 | |
6 | 9 | 29 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | 20.175 | |
7 | 13 | 72 | Curtis Courtney Phenix City, AL | Phenix City, AL | 20.290 | |
8 | 10 | 20P | Myles Pike Smiths Station, AL | Smiths Station, AL | 20.339 | |
9 | 11 | 55JR | Little Bill Taylor Cusseta, GA | Cusseta, GA | 20.497 | |
10 | 4 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 20.789 | |
11 | 5 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | 20.891 | |
12 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 20.992 | ||
13 | 3 | 22 | Josh Maddox Phenix City, AL | Phenix City, AL | 23.937 | |
14 | 6 | 94 | Tiffany Gorman Phenix City, AL | Phenix City, AL | 25.778 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | - | |
2 | 2 | 17J | Griffin Jones Rhine, GA | Rhine, GA | - | |
3 | 4 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 1 | |
4 | 3 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | -1 | |
5 | 7 | 16 | Bubba Scott Dallas, GA | Dallas, GA | 2 | |
6 | 8 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 2 | |
7 | 5 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | -2 | |
8 | 9 | 5 | Jason Laing Jr. Americus, GA | Americus, GA | 1 | |
9 | 6 | 17 | Justin Rickett Lagrange, GA | Lagrange, GA | -3 | |
DNS | 10 | 27 | Levi Mayfield Valley, AL | Valley, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | 16.096 | |
2 | 10 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 16.378 | |
3 | 9 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 16.459 | |
4 | 2 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.493 | |
5 | 4 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | 16.666 | |
6 | 5 | 17 | Justin Rickett Lagrange, GA | Lagrange, GA | 17.101 | |
7 | 7 | 16 | Bubba Scott Dallas, GA | Dallas, GA | 17.272 | |
8 | 1 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 17.288 | |
9 | 8 | 5 | Jason Laing Jr. Americus, GA | Americus, GA | 17.319 | |
10 | 6 | 27 | Levi Mayfield Valley, AL | Valley, AL | 19.120 | |
All transfer |